Olabisi Onabanjo University (OOU) Cut Off Mark For All Courses for the 2025/2026 academic session is finally out; This page covers all you need about the OOU Cut Off Mark.
The management of the Olabisi Onabanjo University (OOU) has officially released the official JAMB and Post UTME Cut Off Marks for all aspirants to see and prepare against.
OOU Cut Off Mark 2025/2026
Are you an applicant of the Olabisi Onabanjo University (OOU)? Then you have to know that you must get a score of 160 and above before you can be considered for admission.
As the management has earlier announced that the Cut Off Mark For All Courses in OOU for the 2025/2026 academic session must be met by all applicants in order for them to be on the safe side.
What Is OOU Cut Off Mark 2025/2026?
The management of the Olabisi Onabanjo University (OOU) wishes to announce to the general public and the aspirants that the OOU has set her Cut Off Mark for 2025/2026 academic session at 160 and above.
This means that only candidates who scored 160 and above will be qualified to apply for the Post UTME and be admitted into the Olabisi Onabanjo University (OOU)
What Is OOU Cut Off Mark For All Courses 2025/2026?
The Olabisi Onabanjo University (OOU) set the cut-off mark for all programs at 160 for the 2025/2026 academic session. This indicates that any applicant of Olabisi Onabanjo University (OOU) must have received a UTME score of 160 or above and is applicable to all courses in the school.
OOU Cut Off Mark For All Courses 2025/2026
Below are the OOU Cut Off Mark For all courses:
COURSES | Cut Off Mark |
ADMINISTRATION | |
Accounting | 260 and above |
Banking And Finance | 250 and above |
Business Administration | 250 and above |
Public Administration | 240 and above |
Secretarial Administration | 220 and above |
AGRICULTURE | |
Agric-Extension And Rural Sociology | 240 and above |
Cooperative Management | 240 and above |
Agricultural Economics And Farm Management | 240 and above |
Agriculture Crop Production | 240 and above |
Fisheries Forestry And Wildlife | 240 and above |
Forestry Wildlife And Fisheries | 240 and above |
Home And Hotel Management | 240 and above |
Home Economics | 240 and above |
ARTS AND HUMANITIES | |
B.A. Music | 230 and above |
B.A. Linguistics | 230 and above |
Christian Religious Knowledge/Studies | 230 and above |
English Language | 230 and above |
Fine/Applied Arts | 230 and above |
French | 230 and above |
History And Diplomatic Studies | 230 and above |
Islamic Studies | 230 and above |
Performing Arts | 230 and above |
Philosophy | 230 and above |
Yoruba | 230 and above |
EDUCATION | |
Business Education | 200 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 200 and above |
Education & Economics | 200 and above |
Education & Islamic Studies | 200 and above |
Education & Mathematics | 200 and above |
Education & Physics | 200 and above |
Education & Yoruba | 200 and above |
Education Accounting | 200 and above |
Education And Biology | 200 and above |
Education And Chemistry | 200 and above |
Education And English Language | 200 and above |
Education And French | 200 and above |
Education And Geography | 200 and above |
Education And History | 200 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Social Studies | 200 and above |
Guidance & Counselling | 200 and above |
Health Education | 200 and above |
Nursery And Primary Education | 200 and above |
Sport Science | 200 and above |
ENGINEERING | |
Agricultural Engineering | 250 and above |
Architecture | 250 and above |
Civil Engineering | 260 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Geography And Regional Planning | 230 and above |
Mechanical Engineering | 260 and above |
Transport Planning And Management | 250 and above |
Urban And Regional Planning | 250 and above |
LAW/LEGAL STUDIES | |
Civil Law | 260 and above |
SCHOOL OF MEDICAL & HEALTH SCIENCES | |
BNSc. Nursing | 250 and above |
Anatomy | 250 and above |
Medicine And Surgery | 270 and above |
Pharmacology | 250 and above |
Pharmacy | 260 and above |
Physiology | 250 and above |
SCIENCES | |
Applied Zoology | 240 and above |
Biochemistry | 240 and above |
Chemical Sciences | 240 and above |
Computer Science | 240 and above |
Geology | 240 and above |
Industrial Chemistry | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Plant Science | 240 and above |
Statistics | 240 and above |
SOCIAL SCIENCES | |
Economics | 250 and above |
Industrial And Labour Relations | 230 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 220 and above |
OOU Admission/Post UTME Requirements 2025
Candidates who intend to enroll at the university must have a minimum of five (5) O’ level (SSCE) credits each in Mathematics, English, Chemistry, Physics, and Biology with the appropriate subject combinations in the 2025 JAMB UTME Examination can apply for the Post UTME.
Note: All qualified interested applicants or candidates are advised to get all the necessary documents required ready for the upcoming Post UTME Screening exercise.
How To Calculate OOU Aggregate Score
To calculate your OOU aggregate score, divide your UTME score by 8 and your Post UTME score by 2 and you will arrive at your score.
For example;
- JAMB score/8 = 50%
- POST UTME/2 = 50%
- 50% + 50% = 100%
Assuming Odunayo got 300 in UTME and she also score 80 in post UTME, then this is how to calculate the aggregate
- 300/8 =37.5%
- 80/2 = 40%
- 40% + 37.5% = 77.5%
So Odunayo’s aggregate score is 77.5% out of 100%
I hope we’ve answered your question about Olabisi Onabanjo University (OOU) Cut Off Mark for 2025/2026, Kindly share this article!
Pls my sister scored 180 in her jamb,and she has 6 B,1A,2C in her waec would she be given admission and also she isn’t from dotun state.
Hi Kikelomo, the accepted Cut Off Mark in OOU, so it now depends on the couch your sister applied for.
She really had good score and result. But she should check the specific cut off mark for the course she want to apply.