How Much Is The School Fees For BUK 2024/2025 [Buk New School Fees]

Last updated on May 29th, 2024 at 05:17 pm

How much is the School Fees for BUK – You don’t have to waste any time as the Bayero University Kano (BUK) school fees for the 2024/2025 academic session is officially out.

The management of the Bayero University Kano has officially released the School Fees for the 2024/2025 academic session.

This article will show you the official school fees schedule for the 2024/2025 academic session at the Bayero University Kano (BUK).

People Also Search:

  • How much is the school fees for Bayero University Kano?
  • How much is school fees in BUK?
  • What is the school fees for BUK 2024/2025?

RECOMMENDED POSTS;

BUK New School Fees 2024

From the information passed by the management of Bayero University Kano (BUK) after the senate meeting held on Monday 19th of June, 2023, the BUK new schedule of fees for the 2024/2025 academic session ranges from N97,000 (Ninety-Seven Thousand Naira to N170,000 (One Hundred and Seventy Thousand Naira) only.

BUK School Fees 2024/2025

The Bayero University Kano school fees for the 2024/2025 academic session are grouped in a tabular form for easy navigation which is seen below;

Note to Mobile users: Scroll to the side to view all the contents in the table below:

S/N
Programme
Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning
Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
2 B.A. (Ed) ₦110,000 ₦110,000 ₦100,000 ₦300,000
3 B.A. (Ed) Adult Education and Community Services ₦110,000 ₦110,000 ₦100,000 ₦300,000
4 B.A. (Ed) Arabic ₦110,000 ₦110,000 ₦100,000 ₦300,000
5 B.A. (Ed) Early Childhood Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
6 B.A. (Ed) Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
7 B.A. (Ed) English ₦110,000 ₦110,000 ₦100,000 ₦300,000
8 B.A. (Ed) French ₦110,000 ₦110,000 ₦100,000 ₦300,000
9 B.A. (Ed) Geography ₦110,000 ₦110,000 ₦100,000 ₦300,000
10 B.A. (Ed) Hausa ₦110,000 ₦110,000 ₦100,000 ₦300,000
11 B.A. (Ed) History ₦110,000 ₦110,000 ₦100,000 ₦300,000
12 B.A. (Ed) Islamic Studies ₦110,000 ₦110,000 ₦100,000 ₦300,000
13 B.A. (Ed) Primary Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
14 B.A. (Ed) Special Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
15 B.A. (Ed) Special Education/Economics ₦110,000 ₦110,000 ₦100,000 ₦300,000
16 B.A. (Ed) Special Education/English ₦110,000 ₦110,000 ₦100,000 ₦300,000
17 B.A. (Ed) Special Education/Geography ₦110,000 ₦110,000 ₦100,000 ₦300,000
18 B.A. (Ed) Special Education/Hausa ₦110,000 ₦110,000 ₦100,000 ₦300,000
19 B.A. (Ed) Special Education/History ₦110,000 ₦110,000 ₦100,000 ₦300,000
20 B.A. (Ed) Special Education/Islamic Studies ₦110,000 ₦110,000 ₦100,000 ₦300,000
21 B.A. (Ed) Special Education/Pol Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
22 B.A. (Ed) Special Education/Sociology ₦110,000 ₦110,000 ₦100,000 ₦300,000
23 B.A./B.Sc. Library and Information Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
24 B.A. Arabic ₦105,000 ₦150,000 ₦95,000 ₦200,000
25 B.A. Arts Combined ₦105,000 ₦105,000 ₦95,000 ₦200,000
26 B.A. English ₦105,000 ₦150,000 ₦95,000 ₦200,000
27 B.A. French ₦105,000 ₦150,000 ₦95,000 ₦200,000
28 B.A. Hausa ₦105,000 ₦150,000 ₦95,000 ₦200,000
29 B.A. History ₦105,000 ₦105,000 ₦95,000 ₦200,000
30 B.A. Islamic Studies ₦105,000 ₦105,000 ₦95,000 ₦200,000
31 B.A. Library and Information Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
32 B.A. Linguistics ₦105,000 ₦105,000 ₦95,000 ₦200,000
33 B.A. Sharia ₦105,000 ₦105,000 ₦95,000 ₦200,000
34 B.A. Theatre and Performing Arts ₦110,000 ₦110,000 ₦100,000 ₦400,000
35 B. Agric Economics and Extension ₦111,000 ₦111,000 ₦101,000 ₦400,000
36 B. Agriculture ₦111,000 ₦111,000 ₦101,000 ₦400,000
37 B. Dental Surgery ₦170,000 ₦170,000 ₦160,000 ₦600,000
38 B.Eng. Agricultural Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
39 B.Eng. Chemical Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
40 B.Eng. Civil Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
41 B.Eng. Computer Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
42 B.Eng. Electrical Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
43 B.Eng. Irrigation Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
44 B.Eng. Mechanical Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
45 B.Eng. Mechatronics Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
46 B.Eng. Petroleum Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
47 B.Eng. Telecommunication Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
48 B. Fisheries and Aquaculture ₦111,000 ₦111,000 ₦101,000 ₦400,000
49 B. Food Science and Technology ₦111,000 ₦111,000 ₦101,000 ₦400,000
50 B. Forestry and Wildlife Management ₦111,000 ₦111,000 ₦101,000 ₦400,000
51 B. Medical Laboratory Science ₦150,000 ₦150,000 ₦140,000 ₦600,000
52 B. Nursing Science ₦150,000 ₦150,000 ₦140,000 ₦600,000
53 B. Physiotherapy ₦150,000 ₦150,000 ₦140,000 ₦600,000
54 B. Radiography ₦150,000 ₦150,000 ₦140,000 ₦600,000
55 B.Sc. (Ed) ₦110,000 ₦110,000 ₦100,000 ₦300,000
56 B.Sc. (Ed) Adult Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
57 B.Sc. (Ed) Agriculture ₦110,000 ₦110,000 ₦100,000 ₦300,000
58 B.Sc. (Ed) Applied Biology ₦110,000 ₦110,000 ₦100,000 ₦300,000
59 B.Sc. (Ed) Biology ₦110,000 ₦110,000 ₦100,000 ₦300,000
60 B.Sc. (Ed) Chemistry ₦110,000 ₦110,000 ₦100,000 ₦300,000
61 B.Sc. (Ed) Economics ₦110,000 ₦110,000 ₦100,000 ₦300,000
62 B.Sc. (Ed) Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
63 B.Sc. (Ed) Geography ₦110,000 ₦110,000 ₦100,000 ₦300,000
64 B.Sc. (Ed) Geography (STE) ₦110,000 ₦110,000 ₦100,000 ₦300,000
65 B.Sc. (Ed) Health Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
66 B.Sc. (Ed) Mathematics ₦110,000 ₦110,000 ₦100,000 ₦300,000
67 B.Sc. (Ed) Physical Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
68 B.Sc. (Ed) Physical and Health Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
69 B.Sc. (Ed) Physics ₦110,000 ₦110,000 ₦100,000 ₦300,000
70 B.Sc. (Ed) Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
71 B.Sc. (Ed) Special Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
72 B.Sc. (Ed) Special Education/Biology ₦110,000 ₦110,000 ₦100,000 ₦300,000
73 B.Sc. (Ed) Special Education/Mathematics ₦110,000 ₦110,000 ₦100,000 ₦300,000
74 B.Sc. Accounting ₦107,000 ₦107,000 ₦97,000 ₦200,000
75 B.Sc. Agricultural Extension (SAFE Programme) ₦111,000 ₦111,000 ₦101,000 ₦400,000
76 B.Sc. Anatomy ₦150,000 ₦150,000 ₦140,000 ₦600,000
77 B.Sc. Applied Biology ₦112,000 ₦112,000 ₦102,000 ₦400,000
78 B.Sc. Architecture ₦115,000 ₦115,000 ₦105,000 ₦400,000
79 B.Sc. Banking and Finance ₦107,000 ₦107,000 ₦97,000 ₦200,000
80 B.Sc. Biochemistry ₦150,000 ₦150,000 ₦140,000 ₦600,000
81 B.Sc. Biology ₦112,000 ₦112,000 ₦102,000 ₦400,000
82 B.Sc. Botany ₦112,000 ₦112,000 ₦102,000 ₦400,000
83 B.Sc. Business Administration ₦105,000 ₦105,000 ₦95,000 ₦200,000
84 B.Sc. Chemistry ₦112,000 ₦112,000 ₦102,000 ₦400,000
85 B.Sc. Computer Science ₦110,000 ₦110,000 ₦100,000 ₦400,000
86 B.Sc. Computer Science/Economics ₦110,000 ₦110,000 ₦100,000 ₦400,000
87 B.Sc. Criminology ₦105,000 ₦105,000 ₦95,000 ₦200,000
88 B.Sc. Cyber Security ₦110,000 ₦110,000 ₦100,000 ₦400,000
89 B.Sc. Economics ₦105,000 ₦105,000 ₦95,000 ₦200,000
90 B.Sc. Electronics with Physics ₦112,000 ₦112,000 ₦102,000 ₦400,000
91 B.Sc. Entrepreneurship ₦105,000 ₦105,000 ₦95,000 ₦200,000
92 B.Sc. Environmental Health Science ₦150,000 ₦150,000 ₦140,000 ₦600,000
93 B.Sc. Environmental Management ₦110,000 ₦110,000 ₦100,000 ₦400,000
94 B.Sc. Estate Management ₦110,000 ₦110,000 ₦100,000 ₦400,000
95 B.Sc. Forensic Science ₦112,000 ₦112,000 ₦102,000 ₦400,000
96 B.Sc. Geography ₦110,000 ₦110,000 ₦100,000 ₦400,000
97 B.Sc. Geography (Science) ₦110,000 ₦110,000 ₦100,000 ₦400,000
98 B.Sc. Geology ₦115,000 ₦115,000 ₦105,000 ₦400,000
99 B.Sc. Human Physiology ₦150,000 ₦150,000 ₦140,000 ₦600,000
100 B.Sc. Industrial Chemistry ₦112,000 ₦112,000 ₦102,000 ₦400,000
101 B.Sc. Information Technology ₦110,000 ₦110,000 ₦100,000 ₦400,000
102 B.Sc. Information and Media Studies ₦110,000 ₦110,000 ₦100,000 ₦400,000
103 B.Sc. International Relations ₦105,000 ₦105,000 ₦95,000 ₦200,000
104 B.Sc. Library and Information Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
105 B.Sc. Mass Communication ₦110,000 ₦110,000 ₦100,000 ₦400,000
106 B.Sc. Mathematics ₦112,000 ₦112,000 ₦102,000 ₦400,000
107 B.Sc. Meteorology ₦110,000 ₦110,000 ₦100,000 ₦400,000
108 B.Sc. Microbiology ₦112,000 ₦112,000 ₦102,000 ₦400,000
109 B.Sc. Nutrition and Dietetics ₦150,000 ₦150,000 ₦140,000 ₦600,000
110 B.Sc. Physics ₦112,000 ₦112,000 ₦102,000 ₦400,000
111 B.Sc. Physics with Electronics ₦112,000 ₦112,000 ₦102,000 ₦400,000
112 B.Sc. Political Science ₦105,000 ₦105,000 ₦95,000 ₦200,000
113 B.Sc. Public Administration ₦105,000 ₦105,000 ₦95,000 ₦200,000
114 B.Sc. Quantity Surveying ₦111,000 ₦111,000 ₦101,000 ₦400,000
115 B.Sc. Sociology ₦105,000 ₦105,000 ₦95,000 ₦200,000
116 B.Sc. Software Engineering ₦110,000 ₦110,000 ₦100,000 ₦400,000
117 B.Sc. Statistics ₦112,000 ₦112,000 ₦102,000 ₦400,000
118 B.Sc. Taxation ₦105,000 ₦105,000 ₦95,000 ₦200,000
119 B.Sc. Zoology ₦112,000 ₦112,000 ₦102,000 ₦400,000
120 B. Technology Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
121 B. Urban and Regional Planning ₦115,000 ₦115,000 ₦105,000 ₦400,000
122 B Eng. Automotive Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
123 Doctor of Optometry ₦150,000 ₦150,000 ₦140,000 ₦600,000
124 Doctor of Pharmacy ₦112,000 ₦112,000 ₦102,000 ₦600,000
125 Doctor of Veterinary medicine ₦120,000 ₦120,000 ₦110,000 ₦600,000
126 LL.B ₦105,000 ₦105,000 ₦95,000 ₦300,000
127 Medicine and Surgery ₦170,000 ₦170,000 ₦160,000 ₦600,000

(a) BUK Undergraduate School Fees Schedule

S/N CATEGORY OF STUDENTS RETURNING FRESH (L100 & L200)
1 Students from Faculties of Arts and Islamic

Studies, Law, Social Sciences, and Management

Sciences (except Banking and Finance and Accounting)

 

 

N   95,000

 

 

N 105,000

2 Students of Banking and Finance and Accounting N   97,000 N 107,000
3 Students from Faculties of Computing,

Communication, Earth and Environmental

Sciences (except Geology, URP, Quantity

Surveying and Architecture), and Education  

 

 

N100,000

 

 

 

N110,000

4 Students in Geology, Urban and Regional

Planning and Architecture

 

 

N105,000

 

N115,000

5

 

Students from Faculties of Allied Health Sciences, and Basic Medical Sciences N 140,000

 

N150,000

 

6

 

 

Students from Faculties of Clinical Sciences

(MBBS), and Dentistry

N 160,000

 

N 170,000

 

7  

Students from Faculty of Veterinary Medicine

N 110,000 N 120,000
 

8

 

 

Students from Faculties of Life Sciences,

Pharmaceutical Sciences and Physical Sciences

 

N 102,000

 

 

N 112,000

 

9

 

Students from Faculties of Agriculture        Engineering, and Quantity Surveying N 101,000 N 111,000

(b) BUK School of Continuing Education Fees 2024

S/N CATEGORY OF STUDENTS TUITION

 

FEES

GENERAL

 

CHARGES

TOTAL AMOUNT

 

PAYABLE

Returning       Fresh Returning         Fresh
1 B. Nursing Science Students N130,000        N67,500 N 70,500 N 197,500 N 220,500
2

 

3

All Education Students (B. Ed,

B. A. Ed. And B. Sc. Ed)

B. Sc. Ed. Geography

N 65,000

N 65,000

        N67,500

 

N73,500

N 72,500

 

N 73,500

N 132,500

 

N 138,500

N 137,500

 

N 138,500

4

5

All Social Science Students  Non-Nigerians N 65,000         N67,500

 

N 73,500 N 132,500 N 138,500 N237,000
6 All Arts Students N 65,000         N67,500 N 70,500 N 132,500 N 135,500
7 B. Sc. Mathematics   N 65,000         N67,500 N 70,500 N 132,500 N 135,500
8 B. Sc. Geography N 65,000 N69,500 N76,500 N134,500 N141,500

(c)BUK New Fees For Dangote Business School-BUK

S/N

 

PROGRAMME

 

NEW STUDENTS RETURNING  STUDENTS

 

INTERNATIONAL               STUDENTS              

(NEW)

INTERNATIONAL  

STUDENTS

 (RETURNING)

1

 

Masters in Business Admin  (MBA) full Time N300,000 N282,000

 

N464,000

 

N446,000

 

2 Masters in Business Admin

 

(MBA) Part Time

N259,000 N241,000 N462,400 N444,720
 

3

Masters in

 

Entrepreneurship (M.Ent)

N259,000  

N227,000

 

N463,600

 

N446,000

4 Postgraduate Diploma in

Management (PGDM)

N218,180  N200,000        N436,360        N405,000
5 Postgraduate Diploma in Entrepreneurship (PGDEnt) N231,800  N200,450        N395,000        N377,700

(d) BUK School Of Postgraduate Studies New Fees

S/N

 

Programmes

 

For Nigerian      For Non Nigerian                       
New

Students

Returning  Students         New    

Students

Returning Students
1

 

PhD/Mphil in Life Science, Engineering,

Agriculture, Computer Science,

Communication, Earth and Environmental

Science (Geography and Env. Management)

Physical and Health Education,  Science

Education and College of Health Sciences

 

N245,500

 

 

 

N231,000

 

 

 

 

N736,500

 

 

 

N693,000

 

2

 

PhD/Mphil in Arts, Arts Education, Library and Information Sciences, Law,

Management Sciences and Social Sciences

 

N215,500

 

N201,000

 

N646,500

 

N603,000
3

 

M.Sc in life and Physical Sciences,

Engineering, Agriculture, Agronomy, Computer Science, Communication, Earth and Environmental Science (Geography and Env. Management) Physical and Health  Education, Science Education and College of Health Sciences

 

N195,500

 

 

 

N181,000

 

 

 

 

N586,500

 

 

 

N543,000

 

4

 

MA/MSc/M.Ed/LLM in Arts, Arts Education,

Library and Information Sciences, Law,

Management Sciences and Social Sciences

 

N180,500

 

N166,000

 

N526,500

 

N468,000   

 

5

 

Professional Masters in

MBCL,MDS,MEM,MGIS,MCMP,MPPA,MISD,M

PR, MIM,MCS,MRM,MCD,MHED, MEHED,

MPHED, MCHED, MSW,MCSS,MGDP, MILS

 

N195,500

 

N181,000

 

 

N586,500

 

 

N543,000

 

6

 

 

Professional Masters in MTM,MBF (parttime) MHE, MAFM, MTRA

N215,500 N201,000

 

N646,500

 

N603,000

 

7

 

 

Professional Master in Islamic Banking and

Finance (MIBF)

N235,500 N221,000

 

N706,500

 

N663,000

 

8  

Professional Masters in College of Health

Sciences & Computer Sciences

N205,500 N191,000 N616,500 N573,000

 

S/N Programmes  For Nigerian       For Non Nigerian                      
     New

Students

Returning  Students  New

Students

Returning  Students
9 Postgraduate Diploma in Banking & Finance

(PGDBF), Acct & Finance (PGDAF), Health Eco. (PGDHE)

N195,500 N181,000 N586,500 N543,000
10 Postgraduate  Diploma in Islamic Banking &  Finance (PGDIBF) N215,500

 

N201,000

 

N646,500

 

N603,000

 

11 Postgraduate Diploma in Engineering,

Agriculture, Computer Science, Sciences &

 

Tech. Education, Nursing and Nursing Education

N200,500

 

N186,000

 

N601,500

 

N558,000

 

12 Postgraduate Diploma in

PGDPPA,PGDSPA,PGDDS,PGDMC,PGDA,PGD

H,PGDE,PGDGEC,

PGDIM,PGDRM,PGDCDEE,PGDRTM,PGDPHE

,PGDCM,PGDL,PGDTR,PGDSR,PGDIS,

PGDTS,PGDILS,PGDAN,PGDIR

 

 

 

N170,500

 

 

 

 

N156,000

 

 

 

 

N511,500

 

 

 

 

N468,000

 

13 Postgraduate Diploma in Chemistry,

Biology, Industrial Physics, Soil Evolution,

Land Admin, Environmental Management,

Mathematics, Epidemiology, Env. & Public

Health, Medical Lab. Sci., Anatomy,  

Biochemistry and Human Physiology

 

 

N175,500

 

 

N161,000

 

 

N526,500

 

 

N483,000

BUK Administrative Charges 2024/2025

S/N SERVICE DESCRIPTION NEW CHARGES
1 Correction of Course Registration (Each entry)       N 1000
 

2

 

Add/Drop (Undergraduate and Postgraduate)

 

N 2000

3 Inter-University Transfer Fees        N150,000
4 Inter-University Transfer Forms      N 20,000
5 Transcript (Undergraduate)              N    5000

BUK New Fees For Certificate Collection

S/N CERTIFICATE

 

CERTIFICATE CHARGES

 

ALUMNI

 

1 Undergraduate Certificate N12, 000   N 2000
2 Undergraduate Certificate Colleges) (Affiliated N14, 000   N 2000
3 Postgraduate Diploma N18,000   N 5000
4 Masters Certificate N20,000 N10,000
5 Doctor of Philosophy   N25,000 N10,000

BUK Hostel Accommodation Fees 2024/2025

S/N CATEGORY NEW CHARGES
1 UG Room without beds and Mattresses  N 37,590
2 UG Room with beds and Mattresses  N 57,590
3 UG Room with beds and Mattresses (Female)  

N 80,090

 

4

 

 

Postgraduate Students’ (Nigerian)

 

(a)  Block N and P Male Hostel Old Campus,

                     

(b)  PG Block Ramat Hall, Female Hostel New Campus

 

 

 

N 80,090

 

5

 

Postgraduate Students’ (Nigerian)

Amina Namadi Sambo Female Hostel, Old Camp       us

 

N200,000

6 Male Postgraduate Students’ Room (Foreigners) N150,180
7

 

Female Postgraduate Students’ Room (Foreigners) N300,000

FAQs;

How Much Is BUK School Fees For Nutrition And Dietetics?

The total amount to be payed by students of Nutrition and Dietetics as announced by the Management of Bayero University Kano is N47,500.00 ( Forty seven thousand, five hundred Naira).

How Much Is The Acceptance Fee For BUK?

The official acceptance fee for BUK for the 2024/2025 academic session is N10,000.00 (Ten thousand Naira)

How Much Is BUK Hostel Accommodation Fee?

The Hostel accommodation fee for BUK are as follows;

  • Male Hostel (level 100 & 200) – N38,000 (Thirty Eight Thousand Naira) Only
  • Male Hostel (level 300 & 400) – N58,000 (Fifty Eight Thousand Naira)
  • Female Hostel (all levels) – N80,090 (Eighty Thousand and Ninety Naira)

How Much Is BUK School Fees For Fresh Students?

The Bayero University Kano (BUK) school fees for fresh students for the 2024/2025 academic session ranges from N97,000.00 to N170,000.00 ( Fifty thousand Naira) only and is to be payed after the peripheral fees.

I hope I have answered all your questions about the Bayero University Kano (BUK) school fees for 2024/2025. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.

Subscribe
Notify of
guest

2 Comments
Newest
Oldest
Inline Feedbacks
View all comments
adinoyi amoto abdulrahaman

this is too much haba, they should pity we the poor students. how can they just increase all the fees overnight, this excessive increase in all the fees is not going to bring out anything good. many students will not meet up with the payments within the stipulated period and what will be of them? many are going to drop out of school and let me tell you all, they are never going to be happy about that, they are never going to be that good boys and girls they were before dropping out of school. do you think they are not going to change their ways? do you know what this mean? we are going to experience a high crime rate and all sort of evil is going to be on the hihg rise. i call on all the bodies involved in this overbearing increase in registration fees/school fees to please reconsider and re-evaluate this decision of theirs for the betterment of the poor masses. its never too late a change can be made.
thanks.

NEWS: List Of Universities In Nigeria that Offer Nursing Science as a Course in 2024.
2
0
Would love your thoughts, please comment.x
()
x