UI Cut Off Mark For All Courses 2024/2025 | UNIBADAN Cut Off

Last updated on May 29th, 2024 at 05:08 pm

UNIBADAN Cut Off Mark For All Courses:. The University of Ibadan (UI) has released the school JAMB and Post UTME Cut Off Mark For All Courses for the new session.

In this article, you will be reading in details the officially released UI Cut Off Mark For All Courses, UNIBADAN Cut Off Mark for JAMB and Post UTME, stay calm and enjoy the article.

What Is UI Cut Off Mark?

From the term Cut Off Mark which means an adequate score a student need to exceed in order to be admitted into an institution. Therefore; UNIBADAN Cut Off Mark means the score set by the management of the University of Ibadan (UI) which applicants has to exceed before being given admission.

UI Cut Off Mark 2024/2025

Applicants of this school are required to meet a set cut off mark of 180 or above that if they truly want to be considered and be given admission.

The management of UI strictly warned that any applicant who failed to meet the required mark will not be considered for admission into the University.

UI Cut Off Mark For All Courses 2024/2025

The University of Ibadan (UI) set the cut-off mark for all programs at 180 and above for the 2024/2025 academic session. This indicates that any applicant of the school must have received a score of 180 or above in Joint Admission and Matriculation Board (JAMB) Exam 2024.

UI Departmental Cut Off Mark 2024/2025

See the table below for UI Courses And Cut Off Marks for the 2024/2025 academic session;

Programme Merit Catch ELDS
Agric. Economics 50.0 50.0 50.0
Agric. Extension and Rural Development 50.0 50.0 50.0
Crop Protection and Horticultural Sciences 50.0 50.0 50.0
Soil Resources Management 50.0 50.0 50.0
Animal Science 50.0 50.0 50.0
Crop Protection and Environ. Biol. 50.0 50.0 50.0
Anthropology 50.0 50.0 50.0
Arabic Language & Literature 52.0 52.0 52.0
Archaeology 50.0 50.0 50.0
Classical Studies 50.0 50.0 50.0
Communication & Language Arts 62.75 62.75 57.0
European Studies – French 50.0 50.0 50.0
European Studies- German 50.0 50.0 50.0
European Studies- Russian 50.0 50.0 50.0
English Language & Literature 59.875 59.875 57.25
History 50.0 50.0 50.0
Islamic Studies 50.0 50.0 50.0
Linguistics 58.5 58.5 54.125
Linguistics- Igbo 50.0 50.0 50.0
Linguistics- Yoruba 50.0 50.0 50.0
Music 52.625 52.625 50.0
Philosophy 51.0 51.0 50.0
Religious Studies 50.0 50.0 50.0
Theatre Arts 55.625 55.625 52.625
Biochemistry 58.375 58.375 56.875
Dentistry 72.125 72.125 66.25
Environmental Health Science 53.125 53.125 53.125
Human Nutrition and Dietetics 57.5 57.5 52.375
Medical Laboratory Science 67.5 67.5 62.0
Medicine and Surgery 78.375 78.375 74.5
Nursing Science 71.0 71.0 66.75
Physiology 56.75 56.75 56.75
Physiotherapy 65.625 65.625 59.5
Economics 60.0 60.0 56.375
Adult Education 50.0 50.0 50.0
Business Education 50.0 50.0 50.0
Early Childhood Education 50.0 50.0 50.0
Education and Arabic Studies 51.75 51.75 51.75
Education and Biology 52.625 52.625 50.0
Education and Chemistry 50.75 50.75 50.0
Education and Christian Religious Studies 50.0 50.0 50.0
Education and Communication and Lang Arts 50.125 50.125 50.125
Education and Economics 54.625 54.625 50.0
Education and English 52.5 52.5 50.0
Education and French 50.0 50.0 50.0
Education and Geography 50.0 50.0 50.0
Education and History 50.0 50.0 50.0
Education and Islamic Studies 50.875 50.875 50.0
Education and Mathematics 50.625 50.625 50.0
Education and Physics 50.0 50.0 50.0
Education and Political Science 50.125 50.125 50.0
Education and Yoruba 50.0 50.0 50.0
Educational Management 50.125 50.125 50.0
Guidance and Counselling 51.625 51.625 50.0
Health Education 50.0 50.0 50.0
Human Kinetics 50.0 50.0 50.0
Library, Archival and Information Studies 51.5 51.5 50.0
Special Education 50.5 50.5 50.0
Architecture 52.125 52.125 52.125
Estate Management 50.0 50.0 50.0
Urban and Regional Planning 50.0 50.0 50.0
Law 65.75 65.75 59.75
Pharmacy 69.0 69.0 64.0
Aquaculture and Fisheries Management 50.0 50.0 50.0
Forest Resources Management 50.0 50.0 50.0
Wildlife & Ecotourism Management 50.0 50.0 50.0
Social and Environmental Forestry 50.0 50.0 50.0
Anthropology 50.0 50.0 50.0
Archaeology 50.0 50.0 50.0
Botany 50.75 50.75 50.0
Chemistry 51.0 51.0 50.0
Computer Science 68.375 68.375 60.5
Geography 50.0 50.0 50.0
Geology 52.75 52.75 50.0
Industrial Chemistry 51.875 51.875 50.0
Mathematics 50.625 50.625 50.0
Microbiology 55.0 55.0 53.125
Physics 54.375 54.375 50.0
Statistics 52.625 52.625 50.0
Zoology 51.5 51.5 50.5
Geography 50.0 50.0 50.0
Political Science 60.0 60.0 54.875
Psychology 53.125 53.125 51.0
Sociology 52.75 52.75 50.0
Agricultural and Environmental Engineering 51.5 51.5 50.0
Civil Engineering 63.125 63.125 60.625
Electrical and Electronics Engineering 67.75 67.75 63.375
Food Technology 50.75 50.75 50.0
Industrial and Production Engineering 51.125 51.125 50.0
Mechanical Engineering 68.0 68.0 65.0
Petroleum Engineering 58.125 58.125 57.75
Wood Products Engineering 51.0 51.0 50.0
Veterinary Medicine 60.0 60.0 60.0

UI Post UTME Requirements And Eligibility Criteria

Students who wish to apply for UI must have a minimum of five (5) O’ level (SSCE) credits each in Mathematics, English, Chemistry, Physics, and Biology with the appropriate subject combinations in the 2023 JAMB UTME Examination to be eligible to apply for the UI Post UTME.

Note: All qualified interested applicants or candidates are advised to get all the necessary documents required ready for the upcoming Post UTME Screening exercise.

How To Calculate UI Aggregate Score

UI aggregate score is calculated by the following pattern:

  • JAMB score will be added to Post UTME score.
  • Divided by 2 will give you average or aggregate score
  • e.g if JAMB score is 160 and post UTME Score is also 160, then it will be (160+160)/2 = 160.

I hope we’ve answered your question about the University of Ibadan (UI) Cut Off Mark for 2024/2025, Kindly share this article!


RELATED ARTICLES;

Subscribe
Notify of
guest

2 Comments
Newest
Oldest
Inline Feedbacks
View all comments
Opeyemi

Do they make use of O’level results at all?

NEWS: List Of Universities In Nigeria that Offer Nursing Science as a Course in 2024.
2
0
Would love your thoughts, please comment.x
()
x