How much is the School Fees for Nile University of Nigeria (NUN) – The NUN school fees for the 2025/2026 academic session is officially out.
The management of the Nile University has officially released the School Fees for the 2025/2026 academic session. This article will show you the official school fees schedule for the 2025/2026 academic session at the Nile University.
People also ask
- How much is the school fees of NUN?
- How much is NUN school fee?
- How much is Nile University fees?
- What is the cut off mark for Nile University?
- Is Nile University admission form out?
Nile University School Fees 2025/2026
From the press release by the management of the Nile University of Nigeria (NUN), the officially approved new school fees for both new and returning students range from N2.4 Million to N5.9 Million. The departmental fees for new students must be verified on the school’s official website.
Note: Nile University school fees should only be paid online via the student portal and they also allows staggered payment.
How Much Is Nile University Nigeria School Fees?
The Nile University of Nigeria school fees for the 2025/2026 academic session has been published online by the school management to the aspirants, admitted students and all returning students.
According to the Information passed by the management of Nile University of Nigeria (NUN), the school fees schedule for the 2025/2026 Academic Session ranges from N2.4 Million (Two Million Four Hundred Thousand Naira) to N5.9 Million (Five Million, Nine Hundred Thousand Naira) only to for all students of the school.
Nile University School Fees For Fresh And Returning Students (Undergraduate)
COURSES | Fee Per Semester | Fee Per Session |
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | ₦2,975,000 | ₦5,950,000 |
Human Anatomy | ₦1,375,000 | ₦2,750,000 |
Human Physiology | ₦1,375,000 | ₦2,750,000 |
Public Health | ₦1,375,000 | ₦2,750,000 |
FACULTY OF LAW | ||
Common Law | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ENGINEERING | ||
Civil Engineering | ₦1,350,000 | ₦2,700,000 |
₦1,350,000 | ₦2,700,000 | |
Electrical & Electronics Engineering | ₦1,350,000 | ₦2,700,000 |
Mechanical Engineering | ₦1,350,000 | ₦2,700,000 |
Petroleum & Gas Engineering | ₦1,350,000 | ₦2,700,000 |
Mechatronics | ₦1,350,000 | ₦2,700,000 |
Chemical Engineering | ₦1,350,000 | ₦2,700,000 |
Information & Communication Engineering | ₦1,350,000 | ₦2,700,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||
Architecture | ₦1,350,000 | ₦2,700,000 |
Urban & Regional Planning | ₦1,350,000 | ₦2,700,000 |
Quantity Surveying | ₦1,350,000 | ₦2,700,000 |
Building | ₦1,350,000 | ₦2,700,000 |
Estate Management | ₦1,350,000 | ₦2,700,000 |
FACULTY OF SCIENCE | ||
Biochemistry | ₦1,300,000 | ₦2,600,000 |
Microbiology | ₦1,300,000 | ₦2,600,000 |
Biotechnology | ₦1,300,000 | ₦2,600,000 |
Industrial Chemistry | ₦1,300,000 | ₦2,600,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
₦1,300,000 | ₦2,600,000 | |
Mathematics | ₦1,300,000 | ₦2,600,000 |
Physics | ₦1,300,000 | ₦2,600,000 |
FACULTY OF COMPUTING STUDIES | ||
Software Engineering | ₦1,350,000 | ₦2,700,000 |
Computer Science | ₦1,350,000 | ₦2,700,000 |
Information Technology | ₦1,350,000 | ₦2,700,000 |
Cyber Security | ₦1,350,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | ₦1,300,000 | ₦2,600,000 |
Banking and; Finance | ₦1,300,000 | ₦2,600,000 |
Business Administration | ₦1,300,000 | ₦2,600,000 |
Public Administration | ₦1,300,000 | ₦2,600,000 |
Marketing | ₦1,300,000 | ₦2,600,000 |
Entrepreneurship | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Criminology & Security Studies | ₦1,300,000 | ₦2,600,000 |
Economics | ₦1,300,000 | ₦2,600,000 |
Mass Communication | ₦1,300,000 | ₦2,600,000 |
Political Science & International Relations | ₦1,300,000 | ₦2,600,000 |
Psychology | ₦1,300,000 | ₦2,600,000 |
Sociology | ₦1,300,000 | ₦2,600,000 |
English Studies | ₦1,300,000 | ₦2,600,000 |
Peace Studies & Conflict Resolution | ₦1,300,000 | ₦2,600,000 |
Nile University Nigeria School Fees For Postgraduate Students
COURSES | Fee Per Semester | Fee Per Session | Total Program Fee |
COLLEGE OF HEALTH SCIENCES | |||
(MPH) Public Health | ₦1,100,000 | ₦2,200,000 | ₦3,300,000 |
FACULTY OF LAW | |||
(PGD) Law | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(LLM) Law | ₦750,000 | ₦1,500,000 | ₦1,500,000 |
(PHD) Law | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF ENGINEERING | |||
(PGD) Civil Engineering | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Civil Engineering | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Computer Engineering | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Computer Engineering | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PGD) Electrical & Electronics Engineering | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Electrical & Electronics Engineering | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Electrical & Electronics Engineering | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Petroleum & Gas Engineering | ₦600,000 | ₦1,200,000 | ₦1,800,000 |
(M.Eng.) Petroleum & Gas Engineering | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
FACULTY OF SCIENCE | |||
(PGD) Biology | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Biology | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Industrial Chemistry | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Analytical Chemistry | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(M.Sc.) Polymer Chemistry | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
FACULTY OF COMPUTING STUDIES | |||
(PGD) Computer Science | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Computer Science | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
(PhD) Computer Science | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
(MBA) Master of Business Administration | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Management | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Management | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Management | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Management | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Accounting | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Accounting | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(PhD) Accounting | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Auditing / Forensic Management | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MAF) Accounting and Finance | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
(PGD) Economics | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Economics | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Economics | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Economics | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(M.Sc.) Financial Economics | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MFE) Financial Economics | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PGD) International Relations and Diplomacy | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) International Relations and Diplomacy | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Int’l Rel. and Diplomacy | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) International Relations and Diplomacy | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(MIR) International Relations | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
(PGD) Peace, Conflict and Strategic Studies | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Peace, Conflict and Strategic Studies | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Peace, Conflict and Strategic Studies | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Political Science | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Political Science | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
(MPhil) Political Science | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(PhD) Political Science | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
(PGD) Mass Communication | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
(M.Sc.) Mass Communication | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
NOTE:
- Fees only cover tuition, accommodation is not included
- Tuition for returning students is the same as stipulated in their admission letters
How To Apply For Nile University Hostel Accommodation
Follow the steps below to apply for Nile University Hostel Accommodation
- Log on to hostel.nileuniversity.edu.ng or nests.nileuniversity.edu.ng
- Create an Account with admission email address
- Fill out Biodata details
- Start your Application by selecting your level & student club
- Kindly reach out to your Next of Kin to consent to your application via email
- Select the building and Room categories you wish to apply for & book
- Verify your Booking & Make Payment before expiration
- Get Enrolled
- Bed space Allocation
FAQs: Frequently Asked Questions
How Much Is NUN Acceptance Fee?
The acceptance fee for the Nile University is N100,000.00 (Hundred thousand Naira) only and is to be paid by all newly admitted students.
Where Can I Pay My Nile University School Fees?
As a newly admitted student, you will have to login to the school portal at (www.nileuniversity.edu.ng) and make your school fees payment online in order not to face any issue.
All tuition payments are made online through the school website at: www.nileuniversity.edu.ng.
- Click Pay Fees in the menu of the website homepage then select the category you belong to.
- For new students, payments are made on the application portal.
How Much Is Nile University Hostel Fee?
The Nile University hostel accommodation fee range from N850,000 (Eight Hundred and Fifty Thousand Naira) to N2.2 Million (Two Million, Two Hundred Thousand Naira) Only and is non-refundable after a successful payment.
Conclusion
The Management of Nile University has strictly warned that the above school fees must be paid before the due date. Admitted students should pay as soon as possible in the Nile University Fees Portal.
I hope I have answered all your questions about the Nile University school fees for 2025/2026. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.