How much is the School Fees for OOU – The Olabisi Onabanjo University school fees for the 2025/2026 academic session is officially out.
The management of Olabisi Onabanjo University has officially released the School Fees for the 2025/2026 academic session. This article will show you the official school fees schedule for the 2025/2026 academic session at Olabisi Onabanjo University.
People Also Search:
- How much is the school fees for OOU?
- How much is school fees in OOU?
- What is the school fees for OOU 2025/2026?
OOU School Fees 2025/2026
Olabisi Onabanjo University, Ago Iwoye’s current school fees for both new and returning students ranges from N77,872.00 to N176,396.00. The departmental fees for new students must be verified on the school’s official website.
Note: All payments will be done online in the OOU School Fees Portal
Olabisi Onabanjo University (OOU) School Fees
The Olabisi Onabanjo University school fees for the 2025/2026 academic session are grouped in a tabular form into school fees for new students, School Fees For Returning Students and other fees for easy navigation which is seen below;
OOU School Fees For 100 Level (UTME) & 200 Level (Direct Entry) Fresh Students
APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS | ||
DISCIPLINE | SCHOOL FEES | TOTAL FEES |
SMS-Acctg/BAdmin/Eco/BFN/MComm | N103,536.00 | N103,536 |
SMS-Others | N88,012.00 | N88,012 |
Arts | N81,112.00 | N81,112 |
Agriculture (Agric Econs/CBM) | N77,872.00 | N77,872 |
Agriculture (Others) | N74,728.00 | N74,728 |
EDUCATION: | ||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | N82,372.00 | N82,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | N82,828.00 | N82,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | N79,828.00 | N79,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | N79,828.00 | N79,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | N82,372.00 | N82,372 |
Education Management & Business Studies(EMBS)Secretarial Education | N82,828.00 | N82,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | N80,488.00 | N80,488 |
Science & Tecnology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | N80,488.00 | N80,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | N116,296.00 | N116,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | N104,046.00 | N104,046 |
Law | N132,996.00 | N132,996 |
Medicine | N176,396.00 | N176,396 |
Basic Medical Sciences | N97,236.00 | N97,236 |
Pharmacy | N149,530.00 | N149,530 |
Sciences–GEO/MCB/CMP | N97,236.00 | N97,236 |
Sciences–Others | N89,212.00 | N89,212 |
IN ADDITION to the above, please note that the below listed are to be paid by all students along with school fees schedule above. | ||
TISHIP | N2,000.00 | |
GNS FEES | N3,500.00 | |
ENERGY LEVY | N5,000.00 |
OOU School Fees 2025/2026 For 200 Level (UTME) & 300 Level (Direct Entry) Fresh Students
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | N2,500.00 | N103,036 |
SMS-Others | N85,012.00 | N2,500.00 | N87,512 |
Arts | N78,112.00 | N2,500.00 | N80,612 |
Agriculture (Agric Econs/CBM) | N74,872.00 | N2,500.00 | N77,372 |
Agriculture (Others) | N71,728.00 | N2,500.00 | N74,228 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | N79,372.00 | N7,500.00 | N86,872 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | N79,828.00 | N7,500.00 | N87,328 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | N76,828.00 | N7,500.00 | N84,328 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | N76,828.00 | N7,500.00 | N84,328 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | N79,372.00 | N7,500.00 | N86,872 |
Education Management & Business Studies(EMBS)Secretarial Education | N79,828.00 | N7,500.00 | N87,328 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | N77,488.00 | N7,500.00 | N84,988 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | N77,488.00 | N7,500.00 | N84,988 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | N113,296.00 | N2,500.00 | N115,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | N101,046.00 | N2,500.00 | N103,546 |
Law | N129,996.00 | N2,500.00 | N132,496 |
Medicine | N173,396.00 | N7,500.00 | N180,896 |
Basic Medical Sciences | N94,236.00 | N4,000.00 | N98,236 |
Pharmacy | N146,530.00 | N8,700.00 | N155,230 |
Sciences–GEO/MCB/CMP | N94,236.00 | N2,500.00 | N96,736 |
Sciences–Others | N86,212.00 | N2,500.00 | N88,712 |
OOU School Fees For 300 Level (UTME) & 400 Level (Direct Entry) Fresh Students
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
SMS-Acctg/BAdmin/Eco/BFN/MComm | N100,536.00 | N1,000.00 | N101,536 |
SMS-Others | N85,012.00 | N1,000.00 | N86,012 |
Arts | N78,112.00 | N1,000.00 | N79,112 |
Agriculture (Agric Econs/CBM) | N74,872.00 | N1,000.00 | N75,872 |
Agriculture (Others) | N71,728.00 | N1,000.00 | N72,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | N79,372.00 | N6,000.00 | N85,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | N79,828.00 | N6,000.00 | N85,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | N76,828.00 | N6,000.00 | N82,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | N76,828.00 | N6,000.00 | N82,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | N79,372.00 | N6,000.00 | N85,372 |
Education Management & Business Studies(EMBS)Secretarial Education | N79,828.00 | N6,000.00 | N85,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | N77,488.00 | N6,000.00 | N83,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | N77,488.00 | N6,000.00 | N83,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | N113,296.00 | N1,000.00 | N114,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | N101,046.00 | N1,000.00 | N102,046 |
Law | N129,996.00 | N1,000.00 | N130,996 |
Medicine | N173,396.00 | N6,000.00 | N179,396 |
Basic Medical Sciences | N94,236.00 | N2,500.00 | N96,736 |
Pharmacy | N146,530.00 | N7,000.00 | N153,530 |
Sciences–GEO/MCB/CMP | N94,236.00 | N1,500.00 | N95,736 |
Sciences–Others | N86,212.00 | N1,500.00 | N87,715 |
We can’t share all the Olabisi Onabanjo University school fees in detail in this article but we are going to provide you with the OOU School Fees PDF file here.
OOU School Fees 2025/2026 PDF File
Do you wish to download the OOU School Fees 2025 PDF file? Don’t worry as we’ve provided it also here in this article, kind scroll down and click on the Download button to do Download it now
FAQs;
[saswp_tiny_multiple_faq headline-0=”h2″ question-0=”What Is The Acceptance Fee For OOU?” answer-0=”The management of the Olabisi Onabanjo University (OOU) has set the OOU Acceptance Fee to be N50,000 for all new UTME and Direct Entry Students.” image-0=”” count=”1″ html=”true”]
[saswp_tiny_multiple_faq headline-0=”h2″ question-0=”How Much Is OOU Hostel Accommodation Fee?” answer-0=”The OOU Hostel Accommodation Fee For the 2025/2026 Academic Session ranges from N65,000 to N85,000 for all students who wish to stay within the school campus.” image-0=”” count=”1″ html=”true”]
Just like other schools, OOU’s Management set a deadline date for the closure of school fees payment in the OOU School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
The Management of OOU has strictly warned that the above school fees must be paid before the due date. Admitted students should pay as soon as possible in the OOU School Fees Portal.
I hope I have answered all your questions about the Olabisi Onabanjo University school fees for 2025/2026. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.