University of Benin (UNIBEN) Cut Off Mark 2025/2026 Academic Session has been released! UNIBEN JAMB and Departmental Cut Off Mark is out altogether. Continue reading this article to see all you need to know about the approved cut-off mark For all courses in the school.
What Is UNIBEN Cut Off Mark?
It is a specific mark that the all University of Benin applicants should meet in JAMB and Post UTME to qualify for being offered admission into the course of their choice.
What Is UNIBEN Cut Off Mark 2025/2026?
The management of the University of Benin (UNIBEN) has made an official announcement to the general public and all aspiring students that the school has set its cut off mark for the 2025/2026 academic session at 200 and above.
Therefore; all aspirants or candidates who wish to be offered admission into the University of Benin (UNIBEN) must possess a JAMB score of 200 in the 2025 JAMB examination.
It is to be noted that anyone who scores below the specified mark is not going to be offered admission.
University of Benin (UNIBEN) Cut Off Mark For All Courses 2025/2026
The University of Benin (UNIBEN) set the cut-off mark for all courses at 200 for the 2025/2026 academic session.
This simply means that all applicants of the University of Benin (UNIBEN) must have a JAMB score of 200 to be qualified for the next admission step.
UNIBEN Departmental Cut Off Mark 2025/2026
Look into the table below to see the University of Benin (UNIBEN) departments and their cut-off marks respectively;
Course of Study | UNIBEN Cut Off Mark |
---|---|
Agriculture (Agric Econs) | 200 |
Agriculture (Animal Science) | 200 |
Agriculture (Crop Science) | 200 |
Agriculture (Fisheries) | 200 |
Agriculture (Soil Science) | 200 |
Forestry & Wildlife | 200 |
Linguistics | 200 |
Linguistics and Edo Language | 200 |
Arts (English & Literature) | 200 |
Arts (Fine and Applied Arts) | 200 |
Arts (Inter. Studies) | 205 |
Arts (Philosophy) | 200 |
Arts (Religious Studies) | 200 |
Arts (Foreign Languages) | 200 |
Arts (History) | 200 |
Arts (Mass Communication) | 210 |
Arts (Theater Arts) | 200 |
B.Sc. Anatomy | 200 |
B.Sc. Medical Biochemistry | 200 |
B.Sc. Physiology | 200 |
B.Sc. Physiotherapy | 220 |
Medical Laboratory Science | 200 |
Dental Surgery | 200 |
Adult Education Professional Economics and Statistics | 200 |
Adult Education Professional English and Lit | 200 |
Adult Education Professional Geography | 200 |
Adult Education Professional Political Science and Pub Admin | 200 |
B.A. (Ed) English & Literature | 200 |
B.A. (Ed) Fine & Applied Arts | 200 |
B.A. (Ed) French | 200 |
B.A. (Ed) History | 200 |
B.A. (Ed) Religious Studies | 200 |
B.Sc (Ed) Human Kinetics | 200 |
B.Sc (Ed) Library Information Science | 200 |
B.Sc (Ed) Adult Education Professional | 200 |
B.Sc (Ed) Agriculture Education | 200 |
B.Sc (Ed) Biology | 200 |
B.Sc (Ed) Business Education | 200 |
B.Sc (Ed) Chemistry | 200 |
B.Sc (Ed) Computer | 200 |
B.Sc (Ed) Educational Management (Economics) | 200 |
B.Sc (Ed) Educational Management (Political Science) | 200 |
B.Sc (Ed) Environmental Education | 200 |
B.Sc (Ed) Geography | 200 |
B.Sc (Ed) Health Education | 200 |
B.Sc (Ed) Home Economics Education | 200 |
B.Sc (Ed) Industrial Technical Education | 200 |
B.Sc (Ed) Mathematics | 200 |
B.Sc (Ed) Physical Education | 200 |
B.Sc (Ed) Physics | 200 |
B.Sc (Ed) Political Science | 200 |
B.Sc (Ed) Social Studies | 200 |
B.Sc. (Ed) Early Childhood Education | 200 |
B.Sc. (Ed) Economics & Statistics | 200 |
Chemical Engineering | 215 |
Civil Engineering | 210 |
Computer Engineering | 210 |
Elect/Elect Engineering | 215 |
Mechanical Engineering | 220 |
Petroleum Engineering | 200 |
Production Engineering | 200 |
Structural Engineering | 200 |
B.Sc. Architecture | 200 |
B.Sc. Estate Management | 200 |
B.Sc. Quantity Surveying | 200 |
B.Sc. Surveying and Geo-Informatics | 200 |
Bachelor of Laws | 205 |
B.Sc. Plant Biology and Biotechnology | 200 |
Bachelor of Science (Environment) | 200 |
Bachelor of Science (Microbiology) | 210 |
Bachelor of Science in Animal and Environmental Biology | 200 |
Bachelor of Science Lab Technology | 200 |
Bachelor of Science (Biochem) | 210 |
Doctor of Optometry | 210 |
Bachelor of Medicine and Surgery | 220 |
B.Sc. Entrepreneurship | 200 |
B.Sc. Actuarial Science | 200 |
B.Sc. Industrial Relations and Personnel Management | 200 |
B.Sc. Insurance | 200 |
B.Sc. Marketing | 200 |
Bachelor of Science (Accounting) | 220 |
Bachelor of Science (Business Admin.) | 220 |
Bachelor of Science, Banking & Finance | 210 |
Doctor of Pharmacy | 215 |
Bachelor of Science (Chemistry) | 200 |
Bachelor of Science (Geology) | 200 |
Bachelor of Science (Mathematics) | 200 |
Bachelor of Science(Computer Science) | 210 |
Bachelor of Science(Industrial Chemistry) | 200 |
Bachelor of Science(Industrial Mathematics) | 200 |
Bachelor of Science(Industrial Physics) | 200 |
Bachelor of Science(Mathematics and Economics) | 200 |
Bachelor of Science(Physics) | 200 |
Bachelor of Science(Pure & Applied Math) | 200 |
B.Sc. Social Work | 200 |
Economics & Statistics | 210 |
Geo. & Regional Planning | 200 |
Bachelor of Science (Soc. & Anthro.) | 200 |
Bachelor of Science(Pol. Sci & Pub. Admin) | 205 |
Public Administration | 200 |
Nursing | 200 |
University of Benin (UNIBEN) Post UTME Requirements 2025
If you intend to apply for admission into University of Benin (UNIBEN), kindly take note of the following;
- Possess a minimum of five (5) O’ level (SSCE) credits each in Mathematics, English, Chemistry, Physics, and Biology with the appropriate subject combinations in the 2025 JAMB UTME
- Make University of Benin (UNIBEN) as your first choice of Institution in JAMB
- Be at least 16 years old
Note: All qualified applicants are advised to get all the necessary documents required ready for the upcoming Post UTME Screening exercise.
How To Determine UNIBEN Aggregate Score
To Determine your aggregate score, your JAMB score will be added to your Post UTME score and Divided by 2 which will give you your average or aggregate score e.g if your JAMB score is 200 and your post UTME Score is also 200, then it will be (200+200)/2 = 200.
Hope we’ve answered your question about the University of Benin (UNIBEN) Cut Off Mark for 2025/2026, Kindly share this article!