Redeemer’s University School Fees For All Courses for the 2025/2026 Academic Session is out. If that’s the reason why you’re here, then this will be your last time of searching for it.
This article will show you the official school fees schedule for the 2025/2026 academic session at the Redeemer’s University.
Redeemer’s University School Fees 2025/2026
Most up-to-date school fees schedule for both new and returning students in Redeemer’s University ranges from ₦582,000.00 – ₦1,447,000.00.
See – RUN Post UTME Form 2025/2026 | Redeemers University
How Much Is Redeemer’s University School Fees?
From the Information passed by the management of Redeemer’s University (RUN), school fees schedule for the 2025/2026 Academic Session ranges from ₦582,000.00 – ₦1,447,000.00 for all students of the school.
Redeemer’s University Undergraduate School Fees 2025/2026
Below is the approved undergraduate tuition fees for the 2025/2026;
S/N | FACULTIES/PROGRAMMES | 100 LEVEL | 200 LEVEL | 200 LEVEL DE | 300 LEVEL | 400 LEVEL | 500 LEVEL |
A. FACULTY OF LAW | |||||||
1 | LAW | ₦1,447,000.00 | ₦1,457,000.00 | ₦1,251,000.00 | ₦840,500.00 | ₦840,500.00 | ₦885,500.00 |
B. FACULTY OF MANAGEMENT SCIENCE | |||||||
2 | BANKING & FINANCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
3 | ACTUARIAL SCIENCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
4 | BUSINESS ADMINISTRATION | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
5 | MARKETING | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
6 | ACCOUNTING | ₦675,000.00 | ₦685,000.00 | ₦671,500.00 | ₦600,500.00 | ₦675,500.00 | – |
7 | TRANSPORT MANAGEMENT | ₦642,000.00 | ₦652,000.00 | ₦650,500.00 | ₦640,500.00 | ₦715,500.00 | – |
8 | INSURANCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
C. FACULTY OF SOCIAL SCIENCE | |||||||
9 | ECONOMICS | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
10 | POLITICAL SCIENCE | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
11 | PSYCHOLOGY | ₦632,000.00 | ₦642,000.00 | ₦640,500.00 | ₦630,500.00 | ₦705,500.00 | – |
12 | SOCIOLOGY | ₦602,000.00 | ₦612,000.00 | ₦610,500.00 | ₦600,500.00 | ₦675,500.00 | – |
13 | MASS COMMUNICATION | ₦632,000.00 | ₦642,000.00 | ₦640,500.00 | ₦630,500.00 | ₦705,500.00 | – |
14 | TOURISM STUDIES | ₦642,000.00 | ₦652,000.00 | ₦650,500.00 | ₦640,500.00 | ₦715,500.00 | – |
D. FACULTY OF ENVIRONMENTAL SCIENCES | |||||||
15 | ARCHITECTURE | ₦829,000.00 | ₦839,000.00 | ₦837,500.00 | ₦827,500.00 | ₦902,500.00 | – |
16 | BUILDING TECHNOLOGY | ₦729,000.00 | ₦739,000.00 | ₦737,500.00 | ₦727,500.00 | ₦772,500.00 | – |
17 | ESTATE MANAGEMENT | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
18 | QUANTITY SURVEYING | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
19 | SURVEYING AND GEO-INFORMATICS | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
20 | URBAN AND REGIONAL PLANNING | ₦679,000.00 | ₦689,000.00 | ₦687,500.00 | ₦677,500.00 | ₦722,500.00 | – |
E. FACULTY OF BASIC MEDICAL SCIENCE | |||||||
21 | NURSING | ₦1,197,000.00 | ₦1,207,000.00 | ₦1,051,000.00 | ₦875,500.00 | ₦875,500.00 | ₦920,500.00 |
22 | ANATOMY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
23 | PHYSIOLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
24 | PHYSIOTHERAPY | ₦962,000.00 | ₦972,000.00 | ₦910,500.00 | ₦900,500.00 | ₦900,500.00 | ₦945,500.00 |
25 | MEDICAL LABORATORY SCIENCES | ₦892,000.00 | ₦902,000.00 | ₦860,500.00 | ₦850,500.00 | ₦850,500.00 | ₦895,500.00 |
26 | BIOCHEMISTRY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
27 | PUBLIC HEALTH | ₦892,000.00 | ₦902,000.00 | ₦860,500.00 | ₦850,500.00 | ₦850,500.00 | ₦895,500.00 |
F. FACULTY OF NATURAL SCIENCE | |||||||
28 | COMPUTER SCIENCE/CYBER SECURITY/INFORMATION TECHNOLOGY | ₦657,000.00 | ₦667,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
29 | INDUSTRIAL MATHEMATICS | ₦607,000.00 | ₦617,000.00 | ₦615,500.00 | ₦605,500.00 | ₦680,500.00 | – |
30 | MICROBIOLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
31 | INDUSTRIAL CHEMISTRY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
32 | STATISTICS | ₦607,000.00 | ₦617,000.00 | ₦615,500.00 | ₦605,500.00 | ₦680,500.00 | – |
33 | GEOLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
34 | METEOROLOGY | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
35 | APPLIED GEO-PHYSICS | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
36 | PHYSICS/ELECT | ₦622,000.00 | ₦632,000.00 | ₦630,500.00 | ₦620,500.00 | ₦695,500.00 | – |
G. FACULTY OF HUMANITIES | |||||||
37 | ENGLISH | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
38 | HISTORY AND INTERNATIONAL STUDIES | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
39 | THEATRE ARTS | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
40 | CHRISTIAN RELIGIOUS STUDIES | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
41 | FRENCH | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
42 | PHILOSOPHY | ₦582,000.00 | ₦592,000.00 | ₦590,500.00 | ₦580,500.00 | ₦655,500.00 | – |
H. FACULTY OF ENGINEERING | |||||||
43 | CIVIL ENGINEERING | ₦999,000.00 | ₦1,009,000.00 | ₦887,500.00 | ₦877,500.00 | ₦877,500.00 | ₦922,500.00 |
44 | COMPUTER ENGINEERING | ₦999,000.00 | ₦1,009,000.00 | ₦887,500.00 | ₦877,500.00 | ₦877,500.00 | ₦922,500.00 |
45 | MECHANICAL ENGINEERING | ₦999,000.00 | ₦1,009,000.00 | ₦887,500.00 | ₦877,500.00 | ₦877,500.00 | ₦922,500.00 |
46 | ELECTRICAL ENGINEERING | ₦999,000.00 | ₦1,009,000.00 | ₦887,500.00 | ₦877,500.00 | ₦877,500.00 | ₦922,500.00 |
RUN Postgraduate School Fees 2025/2026
MPhil/PhD Programmes
Fees | 1st Year | 2nd Year | 3rd Year | Additional years for PhD |
Tuition | ₦180,000.00 | ₦150,000.00 | ₦120,000.00 | ₦50,000.00 |
Admission/Acceptance Processing Fee | ₦30,000.00 | |||
Medical Fee | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 |
Caution/Deposit (Refundable) | ₦30,000.00 | – | – | – |
Registration | ₦20,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
Workshop and Laboratory/Studio | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 |
Library Fee | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 |
Matriculation Fee | ₦5,000.00 | – | – | – |
Examination Fee | ₦50,000.00 | – | – | – |
Postgraduate Handbook | ₦10,000.00 | – | – | – |
Students Welfare Insurance Scheme | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
University Development Fee | ₦20,000.00 | – | – | – |
Verification of Academic Records | ₦10,000.00 | – | – | – |
I.D Card | ₦5,000.00 | – | – | – |
Total Costs | ₦450,000.00 | ₦250,000.00 | ₦220,000.00 | ₦150,000.00 |
Optional Accommodation | Type A: 1 Bedded @ ₦120,000.00 | |||
Type B: 2-Bedded @ ₦75,000.00 | ||||
Graduation Fee | As decided by the University Management |
MA and MSc Programmes
Fees | For Fresh Students | For Returning Students |
Tuition | FREE | FREE |
Admission/Acceptance Processing Fee | ₦30,000.00 | – |
Medical Fee | ₦20,000.00 | ₦10,000.00 |
Caution/Deposit (Refundable) | ₦30,000.00 | – |
Registration | ₦20,000.00 | ₦10,000.00 |
Workshop and Laboratory/Studio | ₦30,000.00 | ₦15,000.00 |
Library Fee | ₦30,000.00 | ₦15,000.00 |
Matriculation Fee | ₦5,000.00 | – |
Examination Fee | ₦50,000.00 | – |
Postgraduate Handbook | ₦10,000.00 | – |
Students Welfare Insurance Scheme | ₦10,000.00 | ₦5,000.00 |
University Development Fee | ₦20,000.00 | – |
Verification of Academic Records | ₦10,000.00 | – |
I.D Card | ₦5,000.00 | – |
Total Costs | For Fresh Students: ₦270,000.00 | For Returning Students: ₦55,000.00 |
Optional Accommodation | Type A: 1 Bedded @ ₦120,000.00 | |
Type B: 2-Bedded @ ₦75,000.00 | ||
Graduation Fee | As decided by the University Management |
Schedule Fees For PGD Programmes
Fees | For Fresh PGD Students |
Tuition | ₦100,000.00 |
Admission/Acceptance Processing Fee | ₦30,000.00 |
Medical Fee | ₦20,000.00 |
Caution/Deposit (Refundable) | ₦30,000.00 |
Registration | ₦20,000.00 |
Library Fee | ₦20,000.00 |
Matriculation Fee | ₦5,000.00 |
Examination Fee | ₦30,000.00 |
Postgraduate Handbook | ₦10,000.00 |
Students Welfare Insurance Scheme | ₦10,000.00 |
University Development Fee | ₦20,000.00 |
Verification of Academic Records | ₦10,000.00 |
I.D Card | ₦5,000.00 |
Total Costs | For Fresh PGD Students: ₦310,000.00 |
Optional Accommodation | Type A: 1 Bedded @ ₦120,000.00 |
Type B: 2-Bedded @ ₦75,000.00 | |
Graduation Fee | As decided by the University Management |
FAQs;
How Much Is Redeemer’s University Acceptance Fee?
Acceptance fee for the Redeemer’s University is N20,000.00 (Twenty Thousand Naira) to N30,000 only and is to be paid by all newly admitted students.
How Much Does Hostel Accommodation Cost In Redeemer’s University?
Hostel Accomodation at Redeemer’s University is N120,000 and is non-refundable after a successful payment.
Ending Words
Just like other schools, RUN’s Management set a deadline date for the closure of school fees payment in the University School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
Conclusion
Hope this article has answered all your questions about the Redeemer’s University school fees for 2025/2026. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.