How much is the School Fees for Oduduwa University, Ipetumodu, Osun State (OUI) of Technology – The OUI school fees for the 2024/2025 academic session is officially out.
The management of the Oduduwa University (OUI) has officially released the School Fees for the 2024/2025 academic session. This article will show you the official school fees schedule for the 2024/2025 academic session at the Bells University.
People Also Ask
- How much is the school fees of Oduduwa University?
- How much is OUI school fee?
- What is the cut off mark for Oduduwa University?
- Is Oduduwa University admission form out?
Oduduwa University School Fees 2024/2025
Oduduwa University’s current school fees for both new and returning students ranges from N170,000 to N350,000. The departmental fees for new students must be verified on the school’s official website.
Note: OUI school fees should only be paid online via the student portal and they also allows staggered payment.
How Much Is Oduduwa University, Ipetumodu, Osun State (OUI) School Fees?
The Oduduwa University school fees for the 2024/2025 academic session has been published online by the school management to the aspirants, admitted students and all returning students.
According to the Information passed by the management of Oduduwa University, the school fees schedule for the 2024/2025 Academic Session ranges from N170,000 (One Hundred and Seventy Thousand Naira) to N350,000 (Three Hundred and Fifty Thousand Naira) only for all students of the school.
Oduduwa University School Fees For Fresh Students 2024/2025
The table below shows the summarised fee schedule for all newly admitted students of the Oduduwa University;
GROUPS | COURSES | School Fees |
A | B.Sc Physics, B.Sc Industrial Chemistry, B.Sc Computer Engineering, B.Sc Estate Management, B.sc Quantity Survey | N185,000.00 |
B | B.Sc Public Admin, B.Sc Political Science, B.Sc Architecture, B.Sc Elect Elect, B.Sc Mech Eng, B.Sc Banking & Finance | N195,000.00 |
C | B.Sc Economics, B.Sc Accounting, B.Sc Mass communication, B.Sc Business Admin, B.Sc International Relations, B.Sc Microbiology, B.Sc Computer Science, B.Sc Biochemistry | N245,000.00 |
D | M.SC, MBA | N210,000.00 (Full-Time) |
E | Pre- Degree/ Access Degree | N98,000.00 |
Oduduwa University School Fees For All Returning Students 2024/2025
DEPARTMENTS | School Fees | Hospital | Library | Total |
Accounting, Business Administration, Economics, International Relations, [Public Administration, Political Science, Banking & Finance, Mathematics, Architecture, Estate Management, Quantity Surveying Departments. | N160,000 | N8,000 | N2,000 | N170,000 |
COURSES WITH AVERAGE PRACTICALS | ||||
Physics with Electronics Computer Engineering Electrical & Electronic Engineering Microbiology , Biochemistry Industrial Chemistry | N185,000 | N8,000 | N2,000 | N195,000 |
COURSES WITH MAJOR PRACTICALS | ||||
Computer Science Mass Communication | N185,000 | N8,000 | N2,000 | N195,000 |
FAQs: Frequently Asked Questions
How Much Is Oduduwa University Acceptance Fee?
The acceptance fee for the Oduduwa University is N50,000.00 (Fifty Thousand Naira) only and is to be paid by all newly admitted students.
Where Can I Pay My Oduduwa University School Fees?
As a newly admitted student, you will have to login to the school portal at (www.Oduduwauniversity.edu.ng) and make your school fees payment online in order not to face any issue.
How Much Is Oduduwa University Hostel Fee?
The table below summarises the Oduduwa University Hostel Accommodation Fee;
S/N | NAME OF HOSTEL, HALL OF RESIDENCE | WHERE LOCATED | AMOUNT PER SEMESTER | NUMBER OF PERSONS | GENDER ALLOWED | ACCOUNT TO PAY | WHER TO COLLECT RECEIPT FROM |
1 | God’s Time Hostel | Ife Town | N40,000 per session | 2 persons in a room | Female Polytechnic Students | Zenith Bank – 10171331882IYEBO OLU ENTERPRISES | TPI BURSARY |
2 | King’s Hall | Ife Town | N36,000 per session | 2 persons | male Polytechnic Students | Zenith Bank – 1011327289 | TPI BURSARY |
3 | Queen Fatimoh Hall, Opposite RACOET, OUIl | Ife Town (Old Poly) | N70,000 per session | 2 persons | Female OUI only | First Bank –2014371839 | OUI BURSARY |
4 | Awosusi Hall | Ife Town (Old OAU Road 7) | N60, 000 per room per session | 1 persons | Male & Female OUI, TPI or outsiders | GT BankBETA FOUNDATION 0037370171 | CALL:08056565656, 08037177592 |
5 | OUI Staff Quarters | IFE TOWNInside Oduduwa University | N60, 000 per flat per annum | 1 person | Mixed (Staff Only) | GT Bank MAYETEL RESORTS – 0037368314 | ENGR. ABIODUN 08034165990 |
6 | Hilton/Residency (Back of Hilton) | IFE TOWN | N70, 000 per annum | 2 person | Student | GT Bank, BETA FOUNDATION 0037370171 | CALL:08056565656, 08037177592 |
7 | Kings Hall | Ife Town (Parakin) | N36, 000 per session | 2 students only | Male Polytechnic students only | Zenith Bank – 1011327289 | TPI BURSARY |
8 | Maye Guest House in Town | IIfe Town (Beside Maye’s Castle of Peace) Place of Maye | N150, 000 per annum | 1 person | Student or staff (approval required) | GT Bank MAYETEL RESORTS – 0037368314 | CALL:08037177592 |
9 | (RAPH) Hilton Hall for ceremonies | Ife Town | N250, 000 per day | 2000 people | Event Hall | Zenith Bank – 1011641606 | HILTON HOTEL 08060225555 |
10 | Ramon Adedoyin Presidential Hall for Ceremonies | Inside OUI | N60, 000 per day | 2000 people | Event Hall | FAMF BANK OUI GENERAL ACCOUNT 1030100032 | OUI BURSARY |
11 | Ramon Adedoyin Presidential Hall for Ceremonies | Inside Poly | N40, 000 per day | 1000 people | Event Hall | GT BANK – THE POLYTECHNIC, ILE-IFE 0037052103 | TPI BURSARY |
12 | Adeline Hall | IFE Town | N30,000 per session | 3 person | Male only TPI/OUI | ||
13 | Adeline Hall | Inside OUI | N100, 000 per session | 2 persons | Female only for OUI only | Oduduwa UniversityZenith Bank – 1012183291 | OUI BURSARY |
14 | Maye Hall | Inside OUI | N120, 000 per session/p> | 2 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
15 | I.O.A. Sports Hall | Inside OUI | N80, 000 per per session | 3 persons | Female only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
16 | Oyetade Hall | Inside OUI | N70, 000 per session | 3 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
17 | Oba S.F. Omisakin – Hall (Obalufe Hall) | Ife Town (Parakin) | N70, 000 per session | 3persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
18 | Atobatele Hall | Ife Town | N70, 000 per session | 3 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
19 | Adetola Hall | Inside OUI | N140, 000 per session | 1 person | Female only for OUI only | University Zenith Bank – 1012183291 | OUI BURSARY |
20 | Oranmiyan Hall | Ife Town | N36, 000 per session | 2 persons | Male only | Zenith Bank – 1011327289 | TPI BURSARY |
Note: Pay all total due to any of the Bank accounts Below (except hostel):
- Zenith Bank A/C – 1012183291
- GT Bank A/C – 0117709602
- UBA A/C – 1017690523
- WEMA Bank A/C – 0122275995
Wrapping Up :
Just like other schools, Oduduwa University’s Management set a deadline date for the closure of school fees payment in the School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
I hope I have answered all your questions about the Oduduwa University school fees for 2024/2025. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.
How much for law