Did you find yourself on this page because you curiously searched for the new UNIJOS School Fees? It’s okay because in this article, am going to show you the school fees schedule for all courses in the University of Jos.
The management of the University of Jos (UNIJOS) has confirmed the release of the University school fees for the 2025/2026 academic session.
As you’re very curious to know the school fees schedule for UNIJOS for the 2025/2026 academic session, you should know that this is for informational purposes and nothing else. You can check the school portal for more details if you’re not satisfied.
People Also Ask
- How much is Unijos school fee?
- How much is UNIJOS tuition fee?
- How do I pay my Unijos acceptance fee?
- Is Unijos a federal or state University?
UNIJOS School Fees 2025/2026
What Is School Fees? School fees can simply be defined as the amount of fees scheduled to be paid by a student (newly admitted or returning) to pay before the beginning of academic activities.
UNIJOS School Fees is a fee scheduled by the management of the University of Jos for all the admitted students to pay. This fee varies due to some factors which are as follows:
- Student Level
- Session
- Course of Study
How Much Is UNIJOS School Fees 2025/2026?
The confirmed School Fees schedule for the 2025/2026 academic session in UNIJOS is within the range of ₦160,000 to ₦213,000 for Nigerian Students while non-Nigerians will pay up to ₦713,000.
It is to be noted that the above fees is a range of the University of Jos School Fees from the lowest amount paid to the highest amount paid in the school.
UNIJOS School Fees For All Undergraduate Students
The table below shows the full School Fees schedule for UNIJOS for all undergraduate students for the 2025/2026 academic session:
S/N | CHARGES | FOR ALL HOME UG (NIGERIAN) STUDENTS | |
FRESH STUDENTS (100 & 200 Level) | RETURNING STUDENTS | ||
1 | Tuition | FREE | FREE |
2 | Sanitation & Cleaning services | N15,000.00 | N15,000.00 |
3 | Examination | N12,500.00 | N12,500.00 |
4 | TISHIP | N2,500.00 | N2,500.00 |
5 | Sports Charges | N3,000.00 | N3,000.00 |
6 | Faculty/Dept. Charges | N5,000.00 | N5,000.00 |
7 | Library Charges | N3,000.00 | N3,000.00 |
8 | ICT Service Charges | N10,000.00 | N10,000.00 |
9 | Students Union Dues | N1,000.00 | N1,000.00 |
10 | Utility/Sundry charges | N30,000.00 | N30,000.00 |
11 | Partnership with Students | N2,000.00 | N2,000.00 |
12 | Student Insurance Policy | N2,000.00 | N2,000.00 |
13 | General Studies (GST) Charges | N5,000.00 | N5,000.00 |
14 | Municipal Services | N15,000.00 | N15,000.00 |
15 | Computer Based Tests (CBT) | N7,500.00 | N7,500.00 |
16 | Campus Security | N10,000.00 | N10,000.00 |
17 | Portal Maintenance Charges | N2,000.00 | N2,000.00 |
18 | Facility Improvement Charges | N15,000.00 | N15,000.00 |
19 | Teaching Support | N7,500.00 | N7,500.00 |
20 | Entrepreneurship Charge | N2,000.00 | N2,000.00 |
TOTAL NORMAL CHARGES | N150,000.00 | N150,000.00 | |
ADDITIONAL CHARGES | |||
21 | Faculty Hand Book and Prints | N2,000.00 | |
22 | Identity Card | N2,000.00 | |
23 | Matriculation Charges | N5,000.00 | |
24 | University Student Handbook | N4,000.00 | |
25 | Caution Deposit | N10,000.00 | |
26 | Pre-Registration /Acceptance | N30,000.00 | |
27 | NUGA Charges (2 years) | N10,000.00 | N10,000.00 |
Total Other Charges | N63,000.00 | N10,000.00 | |
GRAND TOTAL CHARGES | N213,000.00 | N160,000.00 |
UNIJOS School Fees Undergraduate Non-Nigerian Students
The table below shows the full School Fees schedule for UNIJOS for all foreign undergraduate students for the 2025/2026 academic session:
S/NO | CHARGES Title | Foreign Students | |
New Students (100 & 200 Level) | Returning Students | ||
1 | Tuition | N500,000.00 | N500,000.00 |
2 | Sanitation & Cleaning services | N15,000.00 | N15,000.00 |
3 | Examination | N12,500.00 | N12,500.00 |
4 | TISHIP | N2,500.00 | N2,500.00 |
5 | Sports Charges | N3,000.00 | N3,000.00 |
6 | Faculty/Dept. Charges | N5,000.00 | N5,000.00 |
7 | Library Charges | N3,000.00 | N3,000.00 |
8 | ICT Service Charges | N10,000.00 | N10,000.00 |
9 | Students Union Dues | N1,000.00 | N1,000.00 |
10 | Utility/Sundry charges | N30,000.00 | N30,000.00 |
11 | Partnership with Students | N2,000.00 | N2,000.00 |
12 | Student Insurance Policy | N2,000.00 | N2,000.00 |
13 | General Studies (GST) Charges | N5,000.00 | N5,000.00 |
14 | Municipal Services | N15,000.00 | N15,000.00 |
15 | Computer Based Tests (CBT) | N7,500.00 | N7,500.00 |
16 | Campus Security | N10,000.00 | N10,000.00 |
17 | Portal Maintenance Charges | N2,000.00 | N2,000.00 |
18 | Facility Improvement Charges | N15,000.00 | N15,000.00 |
19 | Teaching Support | N7,500.00 | N7,500.00 |
20 | Entrepreneurship Charge | N2,000.00 | N2,000.00 |
TOTAL NORMAL CHARGES | N650,000.00 | N650,000.00 | |
ADDITIONAL CHARGES | |||
21 | Faculty Hand Book and Prints | N2,000.00 | |
22 | Identity Card | N2,000.00 | |
23 | Matriculation Charges | N5,000.00 | |
24 | University Student Handbook | N4,000.00 | |
25 | Caution Deposit | N10,000.00 | |
26 | Pre-Registration /Acceptance | N30,000.00 | |
27 | NUGA Charges (2 years) | N10,000.00 | N10,000.00 |
Total Other Charges | N63,000.00 | N10,000.00 | |
GRAND TOTAL CHARGES | N713,000.00 | N660,000.00 |
- Normal Charges Sum: New Students: N650,000.00 while Returning Students: N650,000.00.
- Other Charges: Fresh Students: N63,000.00 while Returning Students: N10,000.00
- Grand Total Charges: Fresh Students: N713,000.00 | Returning Students: N660,000.00
UNIJOS School Fees For Postgraduate Students (Nigerian)
S/NO | CHARGES | FOR ALL HOME PG (NIGERIAN) STUDENTS | |
FRESH STUDENTS | RETURNING STUDENTS | ||
1 | All PGD (Arts & Humanities) | N350,000.00 | N300,000.00 |
2 | All PGD (Sciences) | N400,000.00 | N350,000.00 |
3 | MBA | N450,000.00 | N400,000.00 |
4 | All Professional Masters | N400,000.00 | N350,000.00 |
5 | All Masters (Arts & Humanities) | N400,000.00 | N350,000.00 |
6 | All Masters (Sciences) | N450,000.00 | N400,000.00 |
7 | All MPhil /PhD -PT (Arts & Humanities) | N300,000.00 | N250,000.00 |
8 | All MPhil /PhD -PT (Sciences) | N350,000.00 | N300,000.00 |
9 | All MPhil /PhD -FT (Arts & Humanities) | N450,000.00 | N400,000.00 |
10 | All MPhil /PhD – FT (Sciences) | N500,000.00 | N450,000.00 |
UNIJOS School Fees For Postgraduate Non-Nigerian Students
S/NO | CHARGES | FOR PG NON-NIGERIAN STUDENTS | |
FRESH STUDENTS | RETURNING STUDENTS | ||
1 | All PGD (Arts & Humanities) | N1,150,000.00 | N1,100,000.00 |
2 | All PGD (Sciences) | N1,150,000.00 | N1,100,000.00 |
3 | MBA | N1,200,000.00 | N1,150,000.00 |
4 | All Professional Masters | N1,150,000.00 | N1,100,000.00 |
5 | All Masters (Arts & Humanities) | N1,150,000.00 | N1,100,000.00 |
6 | All Masters (Sciences) | N1,200,000.00 | N1,150,000.00 |
7 | All MPhil /PhD -PT (Arts & Humanities) | N1,050,000.00 | N1,000,000.00 |
8 | All MPhil /PhD -PT (Sciences) | N1,100,000.00 | N1,050,000.00 |
9 | All MPhil /PhD -FT (Arts & Humanities) | N1,200,000.00 | N1,150,000.00 |
10 | All MPhil /PhD – FT (Sciences) | N1,200,000.00 | N1,200,000.00 |
UNIJOS Other Service Charges:
Below is a table showing the other fees payable at University of Jos;
S/N | SERVICE DESCRIPTION | CHARGE |
1 | Convocation Charges for Graduating Students | 25,000.00 |
2 | Transcript + DHL (Nigerian Address) | 25,000.00 |
3 | Transcript + DHL (Overseas Address) | 35,000.00 |
4 | Inter-University Transfer | 250,000.00 |
5 | Certificate – All | 25,000.00 |
6 | Certificate – Affiliated Institutions | |
7 | ||
8 | Correction of Course Registration Form | 1,000.00 |
9 | Add/Drop Form | 2,000.00 |
10 | ALUMNI Relations (Graduating Students) | 5,000.00 |
How Much Is University of Jos (UNIJOS) School Fees For New Students?
New Students in UNIJOS are to pay the amount of fees which is from N210,000 (Two Hundred and Ten Thousand Naira). Fees might be different because of the course you’re studying or due to late registration.
How Much Is UNIJOS School Fees For Returning Students?
Returning Students in University of Jos (UNIJOS) are to pay the amount of fees which is N160,000 (One Hundred and Sixty Thousand Naira). Fees might be different because of the course you’re studying or due to late registration.
How To Pay University of Jos (UNIJOS) School Fees
If you’re either a newly admitted student in UNIJOS or you’re a returning student, and you don’t know how to pay the University School Fees. Below is a step by step guideline on how to pay UNIJOS School Fees:
- All students and prospective students are directed to pay their fees/charges directly via Remita by visiting https://www.remita.net
- click on University of Jos
- then follow the instructions
FAQs;
How Much Is UNIJOS Hostel Accommodation Fees?
The University of Jos Hostel Accommodation Fee ranges from N60,500 (Sixty Thousand, Five Hundred Naira) Only to 120,000 (One Hundred and Twenty Thousand Naira) Only.
How do I pay my Unijos acceptance fee?
Follow the steps below to successfully pay your acceptance fee in UNIJOS:
- Go to google and type UNIJOS Acceptance Fee Portal.
- Wnter your JAMB Registration No or email in the box provided.
- Enter your password (the one you used during POST UTME screening registration)
- Click on “Get Started” button to login into your UNIJOS dashboard.
- Click on Fee Management menu you see there.
- Click on “Pay School Charges”.
- Click on Select Payment and follow the instructions to complete the payment.
Is Unijos a federal or state University?
The University of Jos, which is popularly known as Unijos, is a Federal University located in Jos, Plateau State, Nigeria.
I hope you have seen the school fees for UNIVERSITY OF JOS, kindly share this post to Facebook or Twitter or WhatsApp for others to see using the share to button below.