The Delta State University (DELSU) Cut Off Mark for 2024/2025 Academic Session, DELSU Cut Off Mark is Out Finally; Keep reading this article to see all you need to know about the school’s Official Cut Off Marks For all courses.
The Delta State University (DELSU) is a state government owned university situated in Delta State, Nigeria. The university, which was founded in and has since established a reputation for academic brilliance, has drawn students from all across the nation and abroad.
RECOMMENDED
- DELSU School Fees
- DELSU Admission List
- DELSU Post UTME Form
DELSU Cut Off Mark 2024/2025
What is Cut Off Mark? Cut Off Mark Or Score can be defined as a score an applicant must meet in his or her recent JAMB examination in order to be considered as qualified for admission into any School of their choice.
It is very important to know that any applicant who scored above the required Cut Off Mark can have brighter chance of admission. So it is highly advisable to get this Cut Off Mark or score if one wants to secure Admission into tertiary institution.
What Is DELSU Cut Off Mark 2024/2025?
The management of the Delta State University (DELSU) wishes to announce to the general public and the aspirants particularly that the DELSU has set her Cut Off Mark for 2024/2025 academic session at 150 and above.
This implies that all prospective candidates or aspirants who wish to be admitted into the Delta State University (DELSU) must have a score of 150 or above in the recent JAMB examination.
It is to be noted that only candidates who scored 150 and above will be qualified to apply for the Delta State University Post UTME Screening and be given Admission.
DELSU Cut Off Mark For All Courses 2024/2025
The Delta State University (DELSU) set the cut-off mark for all programs at 150 for the 2024/2025 academic session. This indicates that any applicant of Delta State University (DELSU)) must have received a UTME score of 150 or above and is applicable to all courses in the school.
DELSU Departmental Cut Off Mark For All Courses
Agriculture
Faculty of Agriculture | UTME | Direct Entry |
---|---|---|
Agribusiness Management | 40 | 40 |
Agric Economics | 40 | 40 |
Animal Science | 40 | 40 |
Agric Extension | 40 | 40 |
Crop Science | 40 | 40 |
Fisheries | 40 | 40 |
Forestry & Wild Life | 40 | 40 |
Soil Science (Agronomy) | 40 | 40 |
DELSU Cut Off Mark for Arts
Faculty of Arts | UTME | Direct Entry |
---|---|---|
English & Literal Studies | 45 | 40 |
Fine & Applied Arts | 45 | 40 |
French | 40 | 40 |
History & International Studies | 47 | 40 |
Linguistics | 45 | 40 |
Linguistics/Urhobo | 40 | 40 |
Music | 40 | 40 |
Philosophy | 45 | 40 |
Religious Studies | 40 | 40 |
Theatre Arts | 48 | 40 |
DELSU Cut Off Mark for Basic Medical Science
Faculty of Basic Medical Science | UTME | Direct Entry |
---|---|---|
Anatomy and Cell Biology | 48 | 44 |
Medical Biochemistry | 48 | 44 |
Nursing Science | 67 | 62 |
Pharmacology and Therapeutics | 50 | 44 |
Physiology | 47 | 44 |
DELSU Cut Off Mark for Clinical Science
Faculty of Clinical Science | UTME | Direct Entry |
---|---|---|
Medicine and Surgery | 72 | 66 |
DELSU Cut Off Mark for Education
Faculty of Education | UTME | Direct Entry |
---|---|---|
Agriculture Education | 40 | 40 |
Biology Education | 40 | 40 |
Business Education | 40 | 40 |
Chemistry Education | 40 | 40 |
Computer Education | 40 | 40 |
Early Childhood Education | 40 | 40 |
Economics Education | 40 | 40 |
English Education | 45 | 40 |
Fine Art Education | 40 | 40 |
French Education | 40 | 40 |
Geography Education | 40 | 40 |
Guidance and Counselling Education | 40 | 40 |
Health and Safety Education | 40 | 40 |
Home Economics Education | 40 | 40 |
Human Kinetics, Recreation and Sport Science | 40 | 40 |
Integrated Science Education | 40 | 40 |
Library and Information Science Education | 40 | 40 |
Mathematics Education | 40 | 40 |
Music Education | 40 | 40 |
Physics Education | 40 | 40 |
Political Science Education | 40 | 40 |
Religious Studies Education (Social Studies) | 40 | 40 |
Technical Education | 40 | 40 |
Educational Management (Economics) | 40 | 40 |
Educational Management (History & International Studies) | 40 | 40 |
Educational Management (Political Science) | 40 | 40 |
DELSU Cut Off Mark for Engineering
Faculty of Engineering | UTME | Direct Entry |
---|---|---|
Chemical Engineering | 45 | 40 |
Civil Engineering | 50 | 44 |
Electrical Engineering | 50 | 44 |
Mechanical Engineering | 50 | 44 |
Petroleum Engineering | 45 | 40 |
DELSU Cut Off Mark for Law
Faculty of Law | UTME | Direct Entry |
---|---|---|
Law | 62 | 56 |
DELSU Cut Off Mark for Management Science
Faculty of Management Science | UTME | Direct Entry |
---|---|---|
Accounting and Finance | 50 | 44 |
Banking and Finance | 45 | 40 |
Business Administration | 50 | 44 |
Marketing | 42 | 40 |
Taxation | 45 | 45 |
Entrepreneurship | 50 | 44 |
Office and Information Management | 50 | 50 |
Public Administration | 40 | 40 |
DELSU Cut Off Mark for Pharmacy
Faculty of Pharmacy | UTME | Direct Entry |
---|---|---|
Pharmacy | 65 | 58 |
DELSU Cut Off Mark for Science
Faculty of Science | UTME | Direct Entry |
---|---|---|
Animal & Environmental Biology | 40 | 40 |
Biochemistry | 48 | 44 |
Botany | 40 | 40 |
Chemistry | 40 | 40 |
Computer Science | 52 | 44 |
Geology | 40 | 40 |
Industrial Chemistry | 40 | 40 |
Industrial Mathematics | 40 | 40 |
Mathematics | 40 | 40 |
Microbiology | 48 | 42 |
Physics | 40 | 40 |
Biotechnology | 50 | 44 |
Medical Laboratory Science | 60 | 50 |
Cut Off Mark for Science Laboratory Technology
Faculty of Science Laboratory Technology | UTME | Direct Entry |
---|---|---|
Biochemistry Technology | 45 | 40 |
Biological Technology | 45 | 40 |
Chemistry Technology | 40 | 40 |
Physics & Electronics Technology | 40 | 40 |
DELSU Cut Off Mark for Social Sciences
Faculty of the Social Sciences | UTME | Direct Entry |
---|---|---|
Economics | 46 | 42 |
Geography & Regional Planning | 40 | 40 |
Mass Communication | 52 | 44 |
Political Science | 48 | 40 |
Psychology | 45 | 40 |
Sociology | 45 | 40 |
Delta State University (DELSU) Post UTME Requirements And Eligibility
Candidates who intend to enroll at the university must have a minimum of five (5) O’ level (SSCE) credits each in Mathematics, English, Chemistry, Physics, and Biology with the appropriate subject combinations in the 2024 JAMB UTME Examination can apply for the DELSU Post UTME.
All the applicants will shortly get information about the PUTME screening exercise’s date, location, and procedures. You can go to the school’s website, delsu.edu.ng, for further details.
Note: All qualified interested applicants or candidates are advised to get all the necessary documents required ready for the upcoming Post UTME Screening exercise.
How To Calculate DELSU Aggregate Score
To Calculate your aggregate score, your JAMB score will be added to your Post UTME score and Divided by 2 which will give you your average or aggregate score e.g if your JAMB score is 160 and your post UTME Score is also 160, then it will be (160+160)/2 = 160.
I hope we’ve answered your question about Delta State University Cut Off Mark for 2024/2025, Kindly share this article!