Official JAMB Cut Off Mark 2025/2026 for All Courses: The Joint Admissions and Matriculation Board (JAMB) Unified Tertiary Matriculation Examination (UTME) registration for the 2025/2026 session is fast approaching and as a candidate, you should know the approved and official JAMB cut off mark for the institution you’re going to select during the registration.
This is the reason why you find this article. In this article, you will see the full list of institutions in Nigeria and their officially approved JAMB cut off mark for the JAMB UTME 2025/2026 and admission requirements.
What Is JAMB Cut Off Mark?
This is the minimum cut off mark set by the Joint Admissions and Matriculation Board for candidates to meet before they can be considered for admission into the various undergraduate courses offered in the available institutions across the country.
JAMB Cut Off Mark 2025/2026 for All Schools
As we said earlier, the JAMB cut off mark for all schools for the 2025/2026 academic session is out and below is the approved admission cut off marks for the 2025/2026 academic session:
1. | Federal Universities Cut Off Mark | 140 |
2. | State Universities Cut Off Mark | 140 |
3. | Private Universities Cut Off Mark | 140 |
4. | Polytechnics Cut Off Mark | 100 |
5. | Colleges Of Education Cut-Off Mark | 100 |
Note: the table above is the general cut off mark approved by the Joint Admissions and Matriculation Board. It’s a must to get this minimum score or higher to be eligible for this year’s admission.
JAMB Cut Off Mark For Federal Universities 2025/2026
The table below displays the Federal Universities in Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
UNIVERSITY | JAMB CUT OFF MARK |
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
Ahmadu Bello University, Zaria (ABU) | 180 |
Bayero University, Kano (BUK) | 160 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
Federal University of Technology, Akure (FUTA) | 180 |
Federal University of Technology, Minna (FUTMINNA) | 150 |
Federal University of Technology, Owerri (FUTO) | 160 |
Federal University, Dutse, Jigawa State (FUD) | 160 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 170 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 170 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 160 |
Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau Zamfara (FUGUS) | 160 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 160 |
National Open University of Nigeria, Lagos (NOUN) | 180 |
Nigeria Police Academy Wudil (NPA) | 180 |
Nigerian Defence Academy Kaduna (NDA) | 180 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 160 |
Obafemi Awolowo University, Ile-Ife (OAU) | 200 |
University of Abuja, Gwagwalada (UNIABUJA) | 180 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 200 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 200 |
University of Ilorin (UNILORIN) | 180 |
University of Jos (UNIJOS) | 180 |
University of Lagos (UNILAG) | 200 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 160 |
University of Port-Harcourt (UNIPORT) | 150 |
University of Uyo (UNIUYO) | 140 |
Usmanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 160 |
Air Force Institute of Technology, Kaduna (AFIT) | 160 – 180 |
Nigerian Army University Biu (NAUB) | 180 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 190 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 160 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 180 |
David Nweze Umahi Federal University of Medical Sciences, Uburu (DNUUMS) | 160 |
Admiralty University Ibusa, Delta State (ADUN) | 140 |
Federal University of Transportation Daura (FUTD) | 140 |
African Aviation and Aerospace University (AAAU) | 140 |
JAMB Cut Off Mark for State Universities 2025/2026
The table below displays the State Universities in Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
UNIVERSITY | JAMB CUT OFF MARK |
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 160 |
Akwa Ibom State University, Ikot Akpaden | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 180 |
Bauchi State University, Gadau (BASUG) | 140 |
Benue State University, Makurdi (BSU) | 150 |
Yobe State University, Damaturu (YSU) | 150 |
Cross River State University of Technology, Calabar (CRUTECH) | 140 |
Delta State University Abraka (DELSU) | 150 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 160 |
Gombe State Univeristy, Gombe (GSU) | 150 |
Ibrahim Badamasi Babangida University, Lapai (IBBU) | 150 |
Ignatius Ajuru University of Education, Rumuolumeni (IUAE) | 140 |
Imo State University, Owerri (IMSU) | 160 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 150 |
Kano University of Science & Technology, Wudil (KUST) | 160 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 180 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 150 |
Rivers State University (RSU) | 190 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 160 |
Lagos State University, Ojo (LASU) | 190 |
Niger Delta University Yenagoa | 140 |
Nasarawa State University Keffi (NSUK) | 160 |
Plateau State University Bokkos (PLASU) | 160 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 150 |
Osun State University Osogbo (UNIOSUN) | 160 |
Taraba State University, Jalingo (TSU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 170 |
First Technical University Ibadan (TECH-U) | 160 |
Ondo State University of Medical Sciences (UNIMED) | 150 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University (KOMU) Ogboko, Imo State | 160 |
University of Africa Toru Orua, Bayelsa State (UAT) | 160 |
Bornu State University, Maiduguri (BOSU) | 150 |
Moshood Abiola University of Science and Technology Abeokuta (MAUSTECH) | 160 |
Gombe State University of Science and Technology (GSUST) | 160 |
Zamfara State University | 160 |
Bayelsa Medical University | 140 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State | 140 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 160 |
University of Delta, Agbor (UNIDEL) | 160 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba | 140 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 170 |
Lagos State University of Science and Technology Ikorodu (LASUSTECH) | 180 |
Shehu Shagari University of Education, Sokoto (SSUES) | 140 |
State University of Medical and Applied Sciences, Igbo-Eno, Enugu (SUMAS) | 160 |
University of Ilesa, Osun State (UNILESA) | 160 |
Emanuel Alayande University of Education Oyo | 160 |
Sa’adatu Rimi University of Education (SRUE) | 140 |
Kogi State University, Kabba (KSUK) | 160 |
AbdulKadir Kure University, Minna Niger State (AKUM) | 160 |
List Of Private Universities In Nigeria And Their JAMB Cut Off Mark 2025/2026
The table below displays the Private Universities in Nigeria and their JAMB Cut Off Mark for the 2025/2026 academic session:
session:
UNIVERSITY | JAMB CUT OFF MARK |
Achievers University, Owo | 140 |
Adeleke University, Ede (AUE) | 180 |
Afe Babalola University, Ado-Ekiti – Ekiti State (ABUAD) | 180 |
African University of Science & Technology, Abuja | 140 |
Ajayi Crowther University, Ibadan (ACU) | 180 |
Al-Hikmah University, Ilorin (AU) | 140 |
Al-Qalam University, Katsina | 180 |
American University of Nigeria, Yola (AUN) | 160 |
Augustine University | 160 |
Babcock University, Ilishan-Remo | 170 |
Baze University | 160 |
Bells University of Technology, Otta (BELLSTECH) | 160 |
Benson Idahosa University, Benin City | 180 |
Bingham University, New Karu | 150 |
Bowen University, Iwo | 180 |
Caleb University, Lagos | 160 |
Caritas University, Enugu | 140 |
Chrisland University | 180 |
Covenant University Ota | 160 |
Crawford University Igbesa | 180 |
Crescent University | 180 |
Edwin Clark University, Kaigbodo (ECU) | 160 |
Elizade University, Ilara-Mokin | 160 |
Evangel University, Akaeze | 160 |
JAMB CUT-OFF MARK | 180 |
Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 160 |
Gregory University, Uturu | 180 |
Hallmark University, Ijebi Itele, Ogun | 160 |
Hezekiah University, Umudi | 160 |
Igbinedion University Okada (IUOKADA) | 180 |
Joseph Ayo Babalola University, Ikeji-Arakeji (JABU) | 160 |
Kings University, Ode Omu | 160 |
Kwararafa University, Wukari | 160 |
Landmark University, Omu-Aran. | 180 |
Lead City University, Ibadan | 160 |
Madonna University, Okija | 140 |
Mcpherson University, Seriki Sotayo, Ajebo | 180 |
Micheal & Cecilia Ibru University | 160 |
Mountain Top University (MTU) | 160 |
Nile University of Nigeria, Abuja (NUN) | 160 |
Novena University, Ogume | 160 |
Obong University, Obong Ntak | 160 |
Oduduwa University, Ipetumodu – Osun State | 160 |
Pan-Atlantic University, Lagos (PUA) | 160 |
Paul University, Awka – Anambra State (PUA) | 160 |
Redeemer’s University, Ede | 160 |
Renaissance University, Enugu | 160 |
Rhema University, Obeama-Asa – Rivers State | 160 |
Ritman University, Ikot Ekpene, Akwa Ibom | 160 |
Salem University, Lokoja (SUL) | 160 |
Glorious Vision University, Ogwa, Edo State. | 160 |
Southwestern University, Oku Owa | 160 |
Summit University, Offa | 160 |
Tansian University, Umunya | 160 |
University of Mkar, Mkar (UMM) | 160 |
Veritas University, Abuja | 160 |
Wellspring University, Evbuobanosa – Edo State | 160 |
Wesley University Ondo | 180 |
Western Delta University, Oghara Delta State | 180 |
Christopher University Mowe | 160 |
Kola Daisi University Ibadan, Oyo State | 180 |
Anchor University Ayobo Lagos State (AUL) | 160 |
Dominican University Ibadan Oyo State (DU) | 180 |
Legacy University, Okija Anambra State | 160 |
Fountain University, Oshogbo | 160 |
Ojaja University Eiyenkorin, Kwara State | 160 |
Coal City University Enugu State | 140 |
Clifford University Owerrinta Abia State | 160 |
Spiritan University, Nneochi Abia State | 160 |
Precious Cornerstone University, Oyo | 160 |
PAMO University of Medical Sciences, Portharcourt (PUMS) | 160 |
Atiba University Oyo | 160 |
Eko University of Medical and Health Sciences Ijanikin, Lagos | 160 |
Skyline University, Kano (SUN) | 160 |
Greenfield University, Kaduna | 180 |
Dominion University Ibadan, Oyo State | 180 |
Trinity University Ogun State | 160 |
Westland University Iwo, Osun State | 160 |
Topfaith University, Mkpatak, Akwa Ibom State | 180 |
Thomas Adewumi University, Oko-Irese, Kwara State (TAU) | 180 |
Maranathan University, Mgbidi, Imo State | 180 |
Ave Maria University, Piyanko, Nasarawa State | 180 |
Al-Istiqama University, Sumaila, Kano State | 160 |
Mudiame University, Irrua, Edo State | 160 |
Havilla University, Nde-Ikom, Cross River State | 160 |
Claretian University of Nigeria, Nekede, Imo State | 180 |
NOK University, Kachia, Kaduna State | 160 |
Karl-Kumm University, Vom, Plateau State | 160 |
James Hope University, Lagos, Lagos State | 160 |
Maryam Abacha American University of Nigeria, Kano State | 180 |
Capital City University, Kano State (CCUK) | 160 |
Ahman Pategi University, Kwara State | 160 |
University of Offa, Kwara State | 180 |
Mewar International University, Masaka, Nasarawa State | 180 |
Edusoko University, Bida, Niger State | 180 |
Philomath University, Kuje, Abuja | 160 |
Khadija University, Majia, Jigawa State | 160 |
Anan University, Kwall, Plateau State | 180 |
North Eastern University, Gombe | 160 |
Al-Ansar University, Maiduguri, Borno | Arthur Javis University Akpoyubo Cross River State |
Margaret Lawrence University, Umunede, Delta State | 160 |
Khalifa Isiyaku Rabiu University, Kano | 160 |
Sports University, Idumuje, Ugboko, Delta State | 160 |
Baba Ahmed University, Kano State | 180 |
Saisa University of Medical Sciences and Technology, Sokoto State | 160 |
Nigerian British University, Asa, Abia State | 180 |
Peter University, Achina-Onneh Anambra State | 160 |
Newgate University, MInna, Niger State. | 160 |
European University of Nigeria, Duboyi, FCT | 160 |
NorthWest University Sokoto State | 180 |
Rayhaan University, Kebbi | 160 |
Muhammad Kamalud University Kwara | 160 |
Sam Maris University, Ondo | 180 |
Aletheia University, Ago-Iwoye Ogun State | 160 |
Lux Mundi University Umuahia, Abia State | 160 |
Maduka University, Ekwegbe, Enugu State | 180 |
PeaceLand University, Enugu State | 160 |
Amadeus University, Amizi, Abia State | 160 |
Vision University, Ikogbo, Ogun State | 160 |
Azman University, Kano State | 140 |
Huda University, Gusau, Zamafara State | 160 |
Franco British International University, Kaduna State | 160 |
Canadian University of Nigeria, Abuja | 160 |
Gerar University of Medical Science Imope Ijebu, Ogun State. | 180 |
British Canadian University, Obufu Cross River State | 180 |
Hensard University, Toru-Orua, Sagbama, Bayelsa State | 160 |
Amaj University, Kwali, Abuja | 160 |
Phoenix University, Agwada, Nasarawa State | 160 |
Wigwe University, Isiokpo Rivers State | 160 |
Hillside University of Science and Technology, Okemisi, Ekiti State | 160 |
University on the Niger, Umunya, Anambra state | 180 |
Elrazi Medical University Yargaya University, Kano State | 160 |
Venite University, Iloro-Ekiti, Ekiti State | 160 |
Shanahan University Onitsha, Anambra State | 160 |
The Duke Medical University, Calabar, Cross River State | 160 |
Mercy Medical University, Iwo, Ogun State | 180 |
Cosmopolitan University Abuja | 160 |
Miva Open University, Abuja FCT | 160 |
Iconic Open University, Sokoto State. | 160 |
West Midlands Open University, Ibadan, Oyo State | 180 |
Al-Muhibbah Open University, Abuja | 160 |
El-Amin University, Minna, Niger State | 160 |
College of Petroleum and Energy Studies, Kaduna State | 160 |
Jewel University, Gombe state | 160 |
Prime University, Kuje, FCT Abuja | 160 |
Jewel University, Gombe State | 160 |
Al-Bayan University, Ankpa, Kogi State | 160 |
Lighthouse University, Evbobanosa, Edo State | 160 |
African University of Economics, FCT, Abuja | 160 |
Conclusion
The Joint Admissions and Matriculation Board (JAMB) has released the official minimum cut-off mark for admissions for all tertiary institutions in Nigeria for the current academic session and regards to, a student seeking admission into the university needs a score of 140 or higher while a score of 100 or above is only going to be accepted by polytechnics or colleges of education.
Below are some frequently asked questions about JAMB cut off mark and their answers, you can make use of the comments section to ask any further bothering questions.
FAQs