Ibrahim Badamassi Babangida University (IBBU) School Fees For 2024/2025 Academic Session is out and shared to the public by the school management. Here’s a post that will give you just that.
About Ibrahim Badamassi Babangida University
IBBU (Ibrahim Badamasi Babangida University) is a university in Niger State, Nigeria. In 2014, it held its first convocation. It was named after former Nigerian President General Ibrahim Babangida. In the 2005/2006 academic year, the university began academic activity.
Source : Wikipedia.org
Ibrahim Badamassi Babangida University (IBBU) School Fees
According to the information passed by the management of Ibrahim Badamasi Babangida University Lepai, the school fees scheduled for the 2024/2025 academic session ranges from N86,000 (Eighty-Six Thousand Naira) to N250,000 (Two Hundred And Fifty Thousand Naira) for all New Students And N40,000 (Fourty Thousand Naira) to N200,000 (Two Hundred Thousand Naira) for all old students.
Source : njps.com.ng
IBBU School Fees For All Courses 2024/2025
The IBBU School Fees For All Courses 2024/2025 is N86,000.00 for indigenes and N250,000.00 for Non-indigenes and that’s applicable to all fresh students while all returning students are to pay N40,000.00 for indigenes and N200,000.00 for Non-indigenes.
Below is the summary of Ibrahim Badamasi Babangida University school fees schedule for all courses in a tabular form;
Courses/Programmes | Fees Payable (N) |
Accounting | N86,000 – N250,000 / N40,000 – N200,000 |
Actuarial Science | N86,000 – N250,000 / N40,000 – N200,000 |
Adult Education | N86,000 – N250,000 / N40,000 – N200,000 |
Agric-Economics and Extension | N86,000 – N250,000 / N40,000 – N200,000 |
Agric Science and Education | N86,000 – N250,000 / N40,000 – N200,000 |
Agriculture | N86,000 – N250,000 / N40,000 – N200,000 |
Arabic Studies | N86,000 – N250,000 / N40,000 – N200,000 |
Biochemistry | N86,000 – N250,000 / N40,000 – N200,000 |
Biology | N86,000 – N250,000 / N40,000 – N200,000 |
Biotechnology | N86,000 – N250,000 / N40,000 – N200,000 |
Botany | N86,000 – N250,000 / N40,000 – N200,000 |
Business Administration | N86,000 – N250,000 / N40,000 – N200,000 |
Chemistry | N86,000 – N250,000 / N40,000 – N200,000 |
Computer Science | N86,000 – N250,000 / N40,000 – N200,000 |
Economics | N86,000 – N250,000 / N40,000 – N200,000 |
Education & Biology | N86,000 – N250,000 / N40,000 – N200,000 |
Education & Chemistry | N86,000 – N250,000 / N40,000 – N200,000 |
Education & Computer Science | N86,000 – N250,000 / N40,000 – N200,000 |
Education & Geography | N86,000 – N250,000 / N40,000 – N200,000 |
Education & Mathematics | N86,000 – N250,000 / N40,000 – N200,000 |
Education & Physics | N86,000 – N250,000 / N40,000 – N200,000 |
English Language | N86,000 – N250,000 / N40,000 – N200,000 |
Fisheries | N86,000 – N250,000 / N40,000 – N200,000 |
Food Science & Technology | N86,000 – N250,000 / N40,000 – N200,000 |
Forestry & Widelife | N86,000 – N250,000 / N40,000 – N200,000 |
French | N86,000 – N250,000 / N40,000 – N200,000 |
Geography | N86,000 – N250,000 / N40,000 – N200,000 |
Geology | N86,000 – N250,000 / N40,000 – N200,000 |
History | N86,000 – N250,000 / N40,000 – N200,000 |
History & International Studies | N86,000 – N250,000 / N40,000 – N200,000 |
Insurance & Actuarial Science | N86,000 – N250,000 / N40,000 – N200,000 |
Islamic Studies | N86,000 – N250,000 / N40,000 – N200,000 |
Library and Information Science | N86,000 – N250,000 / N40,000 – N200,000 |
Linguistics | N86,000 – N250,000 / N40,000 – N200,000 |
Local Government Studies | N86,000 – N250,000 / N40,000 – N200,000 |
Mass Communication | N86,000 – N250,000 / N40,000 – N200,000 |
Mathematics | N86,000 – N250,000 / N40,000 – N200,000 |
Medicine And Surgery | N86,000 – N250,000 / N40,000 – N200,000 |
Microbiology | N86,000 – N250,000 / N40,000 – N200,000 |
Physics | N86,000 – N250,000 / N40,000 – N200,000 |
Political Science | N86,000 – N250,000 / N40,000 – N200,000 |
Public Administration | N86,000 – N250,000 / N40,000 – N200,000 |
Sociology | N86,000 – N250,000 / N40,000 – N200,000 |
Sport Science and Health Education | N86,000 – N250,000 / N40,000 – N200,000 |
Transport Management | N86,000 – N250,000 / N40,000 – N200,000 |
Zoology | N86,000 – N250,000 / N40,000 – N200,000 |
Source : myschoolgist.com
IBBU School Fees For Fresh Students
All fresh or newly admitted students into Ibrahim Badamasi Babangida University are to pay the schedule amount that ranges from Eighty-Six Thousand Naira (N86,000) to Two Hundred And Fifty Thousand Naira (N250,000) Only.
IBBU School Fees For Returning Students
All old or returning students of the Ibrahim Badamasi Babangida University are to pay the schedule amount that ranges from Fourty Thousand Naira (N40,000) to Two Hundred Thousand Naira (N200,000) Only.
Others Fees Payable At IBBU
- Hostel Accommodation Fee : N20,000
- Registration Fee : N10,000
In Summary
Just like other schools, IBBU’s Management set a deadline date for the closure of school fees payment in the IBBU School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
The Management of IBBU has strictly warned that the above school fees must be paid before the due date. Admitted students should pay as soon as possible in the IBBU School Fees Portal.
I hope I have answered all your questions about the IBBU school fees for 2024/2025. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.