Did you find yourself in this page because you curiously searched for the new NOUN School Fees? It’s okay because in this article, am going to show you the school fees schedule for all courses in the National Open University of Nigeria.
The management of National Open University of Nigeria (NOUN) has confirmed the release of the Babcock University school fees for the 2025/2026 academic session.
As you’re very curious to know the school fees schedule for NOUN for the 2025/20255academic session, you should know that this is for informational purposes and nothing else. You can check the school portal for more details if you’re not satisfied.
NOUN School Fees 2025/2026
What Is School Fees? School fees can simply be defined as the amount of fees scheduled to be paid by a student (newly admitted or returning) to pay before the beginning of academic activities.
NOUN School Fees is a fee scheduled by the management of the National Open University of Nigeria (NOUN for all the admitted students to pay. This fee varies due to some factors which are as follows:
- Student’s Level
- Academic Session
- Course of Study
How Much Is NOUN School Fees 2025/2026?
The confirmed School Fees schedule for the 2025/2026 academic session in the National Open University of Nigeria (NOUN) is within the range of ₦61,340 for the new students and ₦45,340 for old students.
It is to be noted that the above fees is a range of the National Open University of Nigeria School Fees from the lowest amount paid to the highest amount paid by all the students across all levels.
How Much Is NOUN School Fees For New Students?
New Students in NOUN are to pay the amount of fees which is ₦61,340. Fees might be different because of the course you’re studying or due to late registration.
How Much Is NOUN School Fees For Returning Students?
Returning Students in National Open University of Nigeria (NOUN) are to pay the amount of fees which is ₦45,340 for old students. Fees might be different because of the course you’re studying or due to late registration.
NOUN School Fees For All Returning Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
1) | Semester Registration Fee | 6,000.00 |
2) | Library Fee | 3,000.00 |
3) | ICT Administration Charge | 5,000.00 |
4) | E-Facilitation | 4,000.00 |
Course Registration | ||
5) | 2 Credit Units Course | 2,000.00 |
6) | 3 Credit Units Course | 2,500.00 |
7) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
8) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees For All New Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
1) | Semester Registration Fee | 7,500.00 |
2) | Caution Deposit | 5,000.00 |
3) | Orientation Fee | 3,000.00 |
4) | Matriculation Fee | 2,500.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 4,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | JAMB Regularization | 7,500.00 |
10) | Result Verification | 10,000.00 |
Course Registration | ||
11) | 2 Credit Units Course | 2,000.00 |
12) | 3 Credit Units Course | 2,500.00 |
13) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
14) | Undergraduate Students (per course) | 1,500.00 |
Second Semester Registration | ||
15) | Semester Registration Fee | 7,500.00 |
16) | Library Fee | 4,000.00 |
17) | ICT Administration Charge | 7,500.00 |
18) | E-Facilitation | 7,500.00 |
Course Registration | ||
19) | 2 Credit Units Course | 2,000.00 |
20) | 3 Credit Units Course | 2,500.00 |
21) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
22) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees for Postgraduate Students
S/N | Fees and Charges | Approved Sum (N) |
Postgraduate Semester Registration for New Students | ||
1) | Semester Registration Fee | 10,000.00 |
2) | Caution Deposit | 7,000.00 |
3) | Orientation Fee | 5,000.00 |
4) | Matriculation Fee | 3,000.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 5,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | Result Verification | 10,000.00 |
10) | Student Transcript Verification | 5,000.00 |
Semester Registration for Returning Students | ||
11) | Semester Registration Fee | 10,000.00 |
12) | Library Fee | 5,000.00 |
13) | ICT Administration Charge | 7,500.00 |
14) | E-Facilitation | 7,500.00 |
Course Registration | ||
15) | 2 Credit Units Course | 4,000.00 |
16) | 3 Credit Units Course | 5,000.00 |
Examination Registration | ||
17) | Per Course | 3,000.00 |
NOUN Ancillary Charges
S/N | Fees and Charges | Approved Sum (N) |
Teaching Practice and SIWES Fees | ||
1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
NOUN Practicum/Clinical Attachment in the Faculty of Health Sciences
S/N | Fees and Charges | Approved Sum (N) |
1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
NOUN Research Seminar and Project Registration Fees
S/N | Fees and Charges | Approved Sum (N) |
1) | Undergraduate Programmes | 25,000.00 |
2) | Seminar Course/ Undergraduate | 5,000.00 |
3) | Postgraduate Diploma programmes | 40,000.00 |
4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
5) | Master Degree Programmes | 50,000.00 |
6) | Seminar Course / Masters | 10,000.00 |
NOUN Ph.D. Programmes Fees and Charges
S/N | Fees and Charges | Approved Sum (N) |
1) | Semester Registration Fee | 50,000.00 |
2) | Caution Deposit | 30,000.00 |
3) | Orientation Fee | 10,000.00 |
4) | Matriculation Fee | 10,000.00 |
5) | I.D. Card | 2,500.00 |
6) | Library Fee | 10,000.00 |
7) | ICT Administration Charge | 15,000.00 |
8) | E-Facilitation | 10,000.00 |
9) | Result Verification | 10,000.00 |
10) | Laboratory Fee | 30,000.00 |
That’s all we have about NOUN School Fees for you. Kindly share this post to Facebook or Twitter or WhatsApp.