Welcome! this article is a complete information about the AAU school fees for all courses.
The management of Ambrose Alli University (AAU) has confirmed the release of the AAU school fees for the 2025/2026 academic session.
I know you’re very curious to know the school fees schedule for AAU for the 2025/2026 academic session but please spare me some minutes to brief you about Ambrose Alli University, Ekpoma.
People Also Ask
- How much is the school fee for AAU 2025?
- How do I pay my school fees in AAU?
- What is the cut off mark for AAU courses?
- Is AAU a government university?
About Ambrose Alli University, Ekpoma (AAU)
According to Wikipedia, Ambrose Alli University (AAU) is a state-owned university in Edo State, Nigeria. It was established in 1981 by the governor of Bendel State (now Edo and Delta States), Ambrose Folorunsho Alli. Initially known as Bendel State University, subsequently known as Edo State University, and finally changed to its present name in commemoration of professor Ambrose Folorunsho Alli, AAU is accredited and recognized by the National Universities Commission (NUC). The Ambrose Alli University Library houses the information resources for the institution.
- The current vice-chancellor (acting capacity) of the university is Asomwan Sonnie Adagbonyin. He was appointed on 8 February 2022 by Governor of Edo state Godwin N. Obaseki.
- The former vice chancellor, Ignatius A. Onimawo. is credited for his unique deployment and application of information and communications technology (ICT) in every aspect of the day-to-day running of the institution.
AAU School Fees 2025/2026
What Is School Fees?
School fees can simply be defined as the amount of fees scheduled to be paid by a student (newly admitted or returning) to pay before the beginning of academic activities.
Ambrose Alli University School Fees is a fee scheduled by the management of the Ambrose Alli University for all the admitted students to pay. This fee varies due to some factors which are as follows:
- Student Level
- Time
- Course of Study
How Much Is AAU School Fees 2025/2026?
The confirmed School Fees schedule for the 2025/2026 academic session is seen to be within the range of N130,000 to N600,000.
It is to be noted that the above fees is a range of the Ambrose Alli University School Fees from the lowest amount paid to the highest amount paid in the school.
How Much Is AAU School Fees For All Courses?
Below is a table that contains the Ambrose Alli University (AAU) school fees for all courses;
How Much Is Ambrose Alli University (AAU) School Fees For New Students?
New Students in Ambrose Alli University are to pay the amount of fees which ranges from N180,000 to N570,000. Fees might be different because of the course you’re studying or due to late registration. See the table below for the full school fees schedule;
FACULTY | DEPARTMENT | Tuition ( |
AGRICULTURE | ANIMAL SCIENCE | 188,000 |
CROP SCIENCE | 188,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 188,000 | |
SOIL SCIENCE | 188,000 | |
ARTS | ENGLISH | 202,250 |
FRENCH | 202,250 | |
HISTORY | 202,250 | |
MASS COMMUNICATION | 252,250 | |
PHILOSOPHY | 202,250 | |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 202,250 | |
THEATRE AND MEDIA ARTS | 202,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 285,000 |
PHYSIOLOGY | 208,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 558,500 |
HAEMATOLOGY AND BLOOD TRANSFUSION SCIENCE | 558,500 | |
HISTOPATHOLOGY | 558,500 | |
MEDICAL MICROBIOLOGY | 558,500 | |
EDUCATION | BUSINESS EDUCATION | 218,000 |
CURRICULUM AND INSTRUCTION | 218,000 | |
EDUCATIONAL FOUNDATIONS AND MANAGEMENT | 218,000 | |
GUIDANCE & COUNSELLING | 218,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 218,000 | |
LIBRARY AND INFORMATION SCIENCE | 202,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 218,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 228,500 |
BUILDING | 228,500 | |
FINE AND APPLIED ARTS | 202,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 202,250 | |
ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | 316,500 |
ELECTRICAL ENGINEERING | 316,500 | |
MECHANICAL ENGINEERING | 316,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 316,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 316,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 218,000 |
BOTANY | 218,000 | |
HUMAN NUTRITION AND DIETETICS | 218,000 | |
MICROBIOLOGY | 228,000 | |
ZOOLOGY | 218,000 | |
LAW | LAW | 661,500 |
MANAGEMENT SCIENCE | ACCOUNTING | 316,500 |
BANKING AND FINANCE | 206,500 | |
BUSINESS ADMINISTRATION | 286,500 | |
PUBLIC ADMINISTRATION | 286,500 | |
PHYSICAL SCIENCES | CHEMISTRY | 268,000 |
COMPUTER SCIENCE | 278,500 | |
MATHEMATICS | 218,000 | |
PHYSICS | 218,000 | |
SOCIAL SCIENCE | ECONOMICS | 236,000 |
POLITICAL SCIENCE | 202,250 | |
PSYCHOLOGY | 202,250 | |
SOCIOLOGY | 202,250 |
AAU ACCEPTANCE FEES ( | |
CLINICAL SCIENCES | 80,000 |
NURSING | 70,000 |
MLS | 70,000 |
LAW | 70,000 |
OTHERS | 65,000 |
How Much Is Ambrose Alli University (AAU) School Fees For Returning Students?
Returning Students in AAU are to pay the amount of fees which ranges from N130,000 to N190,000. Fees might be different because of the course you’re studying or due to late registration.
AAU School Fees For 200 Level Students
FACULTY | DEPARTMENT | SCHOOL FEES ( |
AGRICULTURE | ANIMAL SCIENCE | 148,000 |
CROP SCIENCE | 148,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 148,000 | |
SOIL SCIENCE | 148,000 | |
ARTS | ENGLISH | 132,250 |
FRENCH | 132,250 | |
HISTORY | 132,250 | |
MASS COMMUNICATION | 132,250 | |
PHILOSOPHY | 132,250 | |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 132,250 | |
THEATRE AND MEDIA ARTS | 132,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 165,000 |
NURSING | 165,000 | |
PHYSIOLOGY | 148,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 185,000 |
HAEMATOLOGY/BLOOD TRANSFUSSION SCIENCE | 185,000 | |
HISTOPATHOLOGY | 185,000 | |
MEDICAL MICROBIOLOGY | 185,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 216,000 |
EDUCATION | BUSINESS EDUCATION | 148,000 |
CURRICULUM AND INSTRUCTION | 148,000 | |
EDUCATIONAL FOUNDATIONS AND MANAGEMENT | 148,000 | |
GUIDANCE & COUNSELLING | 148,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 148,000 | |
LIBRARY AND INFORMATION SCIENCE | 132,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 148,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 158,500 |
BUILDING | 158,500 | |
FINE AND APPLIED ARTS | 132,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 132,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 158,500 |
CIVIL ENGINEERING | 158,500 | |
ELECTRICAL ENGINEERING | 158,500 | |
MECHANICAL ENGINEERING | 158,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 158,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 158,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 148,000 |
BOTANY | 148,000 | |
HUMAN NUTRITION AND DIETETICS | 148,000 | |
MICROBIOLOGY | 158,500 | |
ZOOLOGY | 148,000 | |
LAW | LAW | 185,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 165,000 |
BANKING AND FINANCE | 146,000 | |
BUSINESS ADMINISTRATION | 146,000 | |
PUBLIC ADMINISTRATION | 146,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 148,000 |
COMPUTER SCIENCE | 158,500 | |
MATHEMATICS | 148,000 | |
PHYSICS | 148,000 | |
SOCIAL SCIENCE | ECONOMICS | 146,000 |
POLITICAL SCIENCE | 132,250 | |
PSYCHOLOGY | 132,250 | |
SOCIOLOGY | 132,250 |
AAU School Fees 300 – 600 Level Students
FACULTY | DEPARTMENT | TUITION | 2016/2017 (600L) | 2017/2018 (500L) | 2018/2019 (400L) | 2019/2020 (300L) |
AGRICULTURE | ANIMAL SCIENCE | 118,200 | – | 114,200 | 114,200 | 114,200 |
CROP SCIENCE | 118,200 | – | 114,200 | 114,200 | 114,200 | |
AGRIC ECONOMICS & EXTENSION | 118,200 | – | 114,200 | 114,200 | 114,200 | |
SOIL SCIENCE | 118,200 | – | 114,200 | 114,200 | 114,200 | |
ARTS | ENGLISH | 102,450 | – | – | – | – |
FRENCH | 102,450 | – | 98,450 | 98,450 | 98,450 | |
HISTORY | 102,450 | – | 98,450 | 98,450 | 98,450 | |
MAC | 102,450 | – | 98,450 | 98,450 | 98,450 | |
PHILOSOPHY | 102,450 | – | 98,450 | 98,450 | 98,450 | |
RELIGIOUS & CULTURAL STUDIES | 102,450 | – | 98,450 | 98,450 | 98,450 | |
THEATRE & MEDIA ART | 102,450 | – | 98,450 | 98,450 | 98,450 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,200 | – | 98,450 | 98,450 | 98,450 |
MEDICAL LABORATORY SCIENCE | 135,200 | – | – | – | – | |
NURSING | 135,200 | – | 131,200 | 131,200 | 131,200 | |
PHYSIOLOGY | 118,200 | – | 131,200 | 131,200 | 131,200 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,200 | – | 131,200 | 131,200 | 131,200 |
EDUCATION | BUSINESS EDUCATION | 118,200 | – | 114,200 | 114,200 | 114,200 |
CURRICULUM AND INSTRUCTION | 118,200 | – | – | – | – | |
EDUCATIONAL FOUNDATIONS AND MANAGEMENT | 118,200 | 162,200 | 162,200 | 162,200 | 162,200 | |
GUIDANCE & COUNSELLING | 118,200 | – | – | – | – | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,200 | – | 114,200 | 114,200 | 114,200 | |
LIBRARY AND INFORMATION SCIENCE | 102,450 | – | 114,200 | 114,200 | 114,200 | |
VOCATIONAL AND TECHINICAL EDUCATION | 118,200 | – | 114,200 | 114,200 | 114,200 | |
ENVIRONENTAL STUDIES | ARCHITECTURE | 128,700 | – | 114,200 | 114,200 | 114,200 |
BUILDING | 128,700 | – | 114,200 | 114,200 | 114,200 | |
FINE AND APPLIED ARTS | 102,450 | – | 114,200 | 114,200 | 114,200 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,450 | – | 114,200 | 114,200 | 114,200 | |
ENGINEERING & TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,700 | – | – | – | – |
CIVIL ENGINEERING | 128,700 | – | 124,700 | 124,700 | 124,700 | |
ELECTRICAL ENGINEERING | 128,700 | – | 124,700 | 124,700 | 124,700 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,700 | – | 98,450 | 98,450 | 98,450 | |
MECHANICAL ENGINEERING | 128,700 | – | 98,450 | 98,450 | 98,450 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,700 | – | – | – | – | |
LIFE SCIENCES | BIOCHEMISTRY | 118,200 | – | 124,700 | 124,700 | 124,700 |
BOTANY | 118,200 | – | 124,700 | 124,700 | 124,700 | |
HUMAN NUTRITION AND DIETETICS | 118,200 | – | 124,700 | 124,700 | 124,700 | |
MICROBIOLOGY | 128,700 | – | 124,700 | 124,700 | 124,700 | |
PSB | 118,200 | – | 124,700 | 124,700 | 124,700 | |
ZOOLOGY | 118,200 | – | 124,700 | 124,700 | 124,700 | |
LAW | LAW | 135,200 | – | – | – | – |
MANAGEMENT SCIENCE | ACCOUNTING | 135,200 | – | 114,200 | 114,200 | 114,200 |
BANKING AND FINANCE | 116,200 | – | 114,200 | 114,200 | 114,200 | |
BUSINESS ADMINISTRATION | 116,200 | – | 114,200 | 114,200 | 114,200 | |
PUBLIC ADMINISTRATION | 116,200 | – | 124,700 | 124,700 | 124,700 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,200 | – | 114,200 | 114,200 | 114,200 |
COMPUTER SCIENCE | 128,700 | – | 114,200 | 114,200 | 114,200 | |
MATHEMATICS | 118,200 | – | – | – | – | |
PHYSICS | 118,200 | – | 131,200 | 131,200 | 131,200 | |
SOCIAL SCIENCE | ECONOMICS | 116,200 | – | – | – | – |
POLITICAL SCIENCE | 102,450 | – | 131,200 | 131,200 | 131,200 | |
PSYCHOLOGY | 102,450 | – | 112,200 | 112,200 | 112,200 | |
SOCIOLOGY | 102,450 | – | 112,200 | 112,200 | 112,200 |
FAQs;
How much is the Current school fee for AAU 2025?
the current and most up-todate school fees for ambrose alli university ekpoma isa round N190,000 (One Hundred and Ninety Thousand Naira) Only.
How do I pay my school fees in AAU?
Visit www.aauekpoma.edu.ng and follow further instructions to pay your school fees
What is the cut off mark for AAU courses?
Ambrose Alli university Cut of mark for all courses for the 2025/2026 academic session is out and is tagged at 180 and above.
Is AAU a government university?
Yes, but it’s not a federal government university but a state government university
Help us share this post