The Godfrey Okoye University school fees for the 2024/2025 academic session is officially out.
The management of the Godfrey Okoye University (GOU) has officially released the School Fees for the 2024/2025 academic session.
This article will show you the official school fees schedule for the 2024/2025 academic session at the Godfrey Okoye University (GOU).
Godfrey Okoye University (GOU) School Fees 2024/2025
GOU’s current school fees for both new and returning students ranges from N311,000 to N670,000.
The departmental fees for new students must be verified on the school’s official website.
How Much Is Godfrey Okoye University School Fees?
The Godfrey Okoye University (GOU) school fees for the 2024/2025 academic session has been published online by the school management to the aspirants, admitted students and all returning students.
According to the Information passed by the management of the Godfrey Okoye University, the school fees schedule for the 2024/2025 Academic Session ranges from N300,000.00 to N700,000.00 for all students of the school.
Godfrey Okoye University School Fees For 100 Level:
100 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 390,000 | 390,000 |
BANKING AND FINANCE | 390,000 | 390,000 |
MANAGEMENT | 390,000 | 390,000 |
MARKETING | 390,000 | 390,000 |
PUBLIC ADMINISTRATION | 390,000 | 390,000 |
ECONOMICS | 390,000 | 390,000 |
POLITICAL SCIENCE | 390,000 | 390,000 |
INTERNATIONAL RELATIONS | 390,000 | 390,000 |
MASS COMMUNICATIONS | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
PSYCHOLOGY | 390,000 | 390,000 |
RELIGIOUS STUDIES | 390,000 | 390,000 |
SOCIOLOGY | 390,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 430,000 | 430,000 |
BIOTECHNOLOGY | 430,000 | 430,000 |
MICROBIOLOGY | 430,000 | 430,000 |
CHEMISTRY | 430,000 | 430,000 |
BIOCHEMISTRY | 430,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 430,000 | 430,000 |
COMPUTER SCIENCE | 430,000 | 430,000 |
MATHEMATICS | 430,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 430,000 | 430,000 |
PHYSICS | 430,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 430,000 | 430,000 |
GEOLOGY AND MINING | 430,000 | 430,000 |
ARCHITECTURE | 510,000 | 510,000 |
INDUSTRIAL DESIGN | 510,000 | 510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 271,200 | 271,200 |
CHEMISTRY EDUCATION | 271,200 | 271,200 |
MATHEMATICS EDUCATION | 271,200 | 271,200 |
PHYSICS EDUCATION | 271,200 | 271,200 |
ENGLISH & LIT STUDIES EDU | 291,200 | 291,200 |
HISTORY/INT. STUDIES EDU | 271,200 | 271,200 |
ECONOMICS EDUCATION | 271,200 | 271,200 |
POLITICAL SCI. & GOVT. EDU | 271,200 | 271,200 |
SOCIAL STUDIES EDU | 271,200 | 271,200 |
BUSINESS EDUCATION | 271,200 | 271,200 |
COMPUTER SCIENCE EDU | 271,200 | 271,200 |
FACULTY OF ARTS | 100 LEVEL | |
HISTORY, INT REL. & DIPLOMACY | 271,200 | 271,200 |
MUSIC | 271,200 | 271,200 |
ENGLISH AND LIT STUDIES | 291,200 | 291,200 |
PHILOSOPHY | 271,200 | 271,200 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
OTHER FEES | ||
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION FEE | 15,000 | 15,000 |
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
PUBLICATION | 4,000 | 4,000 |
Godfrey Okoye University School Fees 200 Level:
200 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 390,000 | 390,000 |
BANKING AND FINANCE | 390,000 | 390,000 |
MANAGEMENT | 390,000 | 390,000 |
MARKETING | 390,000 | 390,000 |
PUBLIC ADMINISTRATION | 390,000 | 390,000 |
ECONOMICS | 390,000 | 390,000 |
POLITICAL SCIENCE | 390,000 | 390,000 |
INTERNATIONAL RELATIONS | 390,000 | 390,000 |
MASS COMMUNICATIONS | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
PSYCHOLOGY | 390,000 | 390,000 |
RELIGIOUS STUDIES | 390,000 | 390,000 |
SOCIOLOGY | 390,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 430,000 | 430,000 |
BIOTECHNOLOGY | 430,000 | 430,000 |
MICROBIOLOGY | 430,000 | 430,000 |
CHEMISTRY | 430,000 | 430,000 |
BIOCHEMISTRY | 430,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 430,000 | 430,000 |
COMPUTER SCIENCE | 430,000 | 430,000 |
MATHEMATICS | 430,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 430,000 | 430,000 |
PHYSICS | 430,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 430,000 | 430,000 |
GEOLOGY AND MINING | 430,000 | 430,000 |
ARCHITECTURE | 510,000 | 510,000 |
INDUSTRIAL DESIGN | 510,000 | 510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 271,200 | 271,200 |
CHEMISTRY EDUCATION | 271,200 | 271,200 |
MATHEMATICS EDUCATION | 271,200 | 271,200 |
PHYSICS EDUCATION | 271,200 | 271,200 |
ENGLISH & LIT STUDIES EDU | 291,200 | 291,200 |
HISTORY/INT. STUDIES EDU | 271,200 | 271,200 |
ECONOMICS EDUCATION | 271,200 | 271,200 |
POLITICAL SCI. & GOVT. EDU | 271,200 | 271,200 |
SOCIAL STUDIES EDU | 271,200 | 271,200 |
BUSINESS EDUCATION | 271,200 | 271,200 |
COMPUTER SCIENCE EDU | 271,200 | 271,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 390,000 | 390,000 |
MUSIC | 390,000 | 390,000 |
ENGLISH AND LIT STUDIES | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | ||
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
Godfrey Okoye University School Fees 300 Level:
300 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 370,000 | 390,000 |
BANKING AND FINANCE | 370,000 | 390,000 |
MANAGEMENT | 370,000 | 390,000 |
MARKETING | 370,000 | 390,000 |
PUBLIC ADMINISTRATION | 370,000 | 390,000 |
ECONOMICS | 370,000 | 390,000 |
POLITICAL SCIENCE | 370,000 | 390,000 |
INTERNATIONAL RELATIONS | 370,000 | 390,000 |
MASS COMMUNICATIONS | 390,000 | 410,000 |
PHILOSOPHY | 370,000 | 390,000 |
PSYCHOLOGY | 370,000 | 390,000 |
RELIGIOUS STUDIES | 370,000 | 390,000 |
SOCIOLOGY | 370,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 410,000 | 430,000 |
BIOTECHNOLOGY | 410,000 | 430,000 |
MICROBIOLOGY | 410,000 | 430,000 |
CHEMISTRY | 410,000 | 430,000 |
BIOCHEMISTRY | 410,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 410,000 | 430,000 |
COMPUTER SCIENCE | 410,000 | 430,000 |
MATHEMATICS | 410,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 410,000 | 430,000 |
PHYSICS | 410,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 410,000 | 430,000 |
GEOLOGY AND MINING | 410,000 | 430,000 |
ARCHITECTURE | 420,000 | 440,000 |
INDUSTRIAL DESIGN | 420,000 | 440,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 258,200 | 278,200 |
CHEMISTRY EDUCATION | 258,200 | 278,200 |
MATHEMATICS EDUCATION | 258,200 | 278,200 |
PHYSICS EDUCATION | 258,200 | 278,200 |
ENGLISH & LIT STUDIES EDU | 278,200 | 298,200 |
HISTORY/INT. STUDIES EDU | 258,200 | 278,200 |
ECONOMICS EDUCATION | 258,200 | 278,200 |
POLITICAL SCI. & GOVT. EDU | 258,200 | 278,200 |
SOCIAL STUDIES EDU | 258,200 | 278,200 |
BUSINESS EDUCATION | 258,200 | 278,200 |
COMPUTER SCIENCE EDU | 258,200 | 278,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 370,000 | 390,000 |
MUSIC | 370,000 | 390,000 |
ENGLISH AND LIT STUDIES | 390,000 | 410,000 |
PHILOSOPHY | 370,000 | 390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
IT/SITES FEE | 6,000 | 6,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
Godfrey Okoye University School Fees 400 – 500 Level:
400-500 LEVELS | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 320,000 | 340,000 |
BANKING AND FINANCE | 320,000 | 340,000 |
MANAGEMENT | 320,000 | 340,000 |
MARKETING | 320,000 | 340,000 |
PUBLIC ADMINISTRATION | 320,000 | 340,000 |
ECONOMICS | 320,000 | 340,000 |
POLITICAL SCIENCE | 320,000 | 340,000 |
INTERNATIONAL RELATIONS | 320,000 | 340,000 |
MASS COMMUNICATIONS | 340,000 | 360,000 |
PHILOSOPHY | 320,000 | 340,000 |
PSYCHOLOGY | 320,000 | 340,000 |
RELIGIOUS STUDIES | 320,000 | 340,000 |
SOCIOLOGY | 320,000 | 340,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 360,000 | 380,000 |
BIOTECHNOLOGY | 360,000 | 380,000 |
MICROBIOLOGY | 360,000 | 380,000 |
CHEMISTRY | 360,000 | 380,000 |
BIOCHEMISTRY | 360,000 | 380,000 |
INDUSTRIAL CHEMISTRY | 360,000 | 380,000 |
COMPUTER SCIENCE | 360,000 | 380,000 |
MATHEMATICS | 360,000 | 380,000 |
STATISTICS & DEMOGRAPHY | 360,000 | 380,000 |
PHYSICS | 360,000 | 380,000 |
GEOGRAPHY & ENV. SCS | 360,000 | 380,000 |
GEOLOGY AND MINING | 360,000 | 380,000 |
ARCHITECTURE | 370,000 | 390,000 |
INDUSTRIAL DESIGN | 370,000 | 390,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 231,200 | 251,200 |
CHEMISTRY EDUCATION | 231,200 | 251,200 |
MATHEMATICS EDUCATION | 231,200 | 251,200 |
PHYSICS EDUCATION | 231,200 | 251,200 |
ENGLISH & LIT STUDIES EDU | 251,200 | 271,200 |
HISTORY/INT. STUDIES EDU | 231,200 | 251,200 |
ECONOMICS EDUCATION | 231,200 | 251,200 |
POLITICAL SCI. & GOVT. EDU | 231,200 | 251,200 |
SOCIAL STUDIES EDU | 231,200 | 251,200 |
BUSINESS EDUCATION | 231,200 | 251,200 |
COMPUTER SCIENCE EDU | 231,200 | 251,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 320,000 | 340,000 |
MUSIC | 320,000 | 340,000 |
ENGLISH AND LIT STUDIES | 340,000 | 360,000 |
PHILOSOPHY | 320,000 | 340,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 550,000 | 550,000 |
PUBLIC LAW | 550,000 | 550,000 |
PRIVATE & BIZ LAW | 550,000 | 550,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | 20,000 | 20,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
PROJECT LEVY | 15,000 | 15,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
GCCP FEE | 20,000 | 20,000 |
FAQs;
How Much Is Godfrey Okoye University Acceptance Fee?
The acceptance fee for the Godfrey Okoye University is N30,000.00 (Thirty Thousand Naira) only and is to be paid by all newly admitted students.
How Much Is Godfrey Okoye University Hostel Fee?
The GOU’s hostel accommodation are Self-contained room: ₦250,000 ; En-suite room: ₦200,000 ; Regular room: ₦150,000.
Wrapping Up
Just like other schools, GOU’s Management set a deadline date for the closure of school fees payment in the University School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
I hope I have answered all your questions about the Godfrey Okoye University school fees for 2024/2025. We wish you good luck in all your life in campus. Kindly share this article to your friends out there!!!.