Federal Polytechnic Kabo,Kano State (FPKK) Cut Off Mark for 2025/2026 Academic Session. FPKKS Cut Off Mark is Out. Continue reading this article to see.
The Federal Polytechnic Kabo,Kano State is a polytechnic that is owned by the Federal Government. On January 5th, 2023, it became official.
RECOMMENDED – What Is FUHSI Cut Off Mark For All Courses
Federal Polytechnic Kabo Cut Off Mark 2025/2026
What is Cut Off Mark?
This can simply be defined as the minimum score or points that any tertiary institution considers whenever they are offering Admission to new applicants. It is a score an applicant must meet in his or her recent JAMB UTME examination in order to be considered as qualified for admission into any School of their choice.
It is very important to know that any applicant who scored above the required Cut Off Mark can have brighter chance of admission. So it is highly advisable to get this Cut Off Mark or score if one wants to secure Admission into tertiary institution.
What Is Federal Polytechnic Kabo Cut Off Mark 2025/2026?
The management of the Federal Polytechnic Kabo,Kano State wishes to announce to the general public and the aspirants particularly that the school has tagged her Cut Off Mark for 2025/2026 academic session at 120 and above.
This implies that all prospective candidates or aspirants who wish to be admitted into the Federal Polytechnic Kabo,Kano State must have a score of 120 or above in the recent JAMB UTME examination.
It is to be noted that only candidates who scored 120 and above will be qualified to apply for the Post UTME Screening and be given Admission.
Federal Polytechnic Kabo Cut Off Mark For All Courses 2025/2026
Federal Polytechnic Kabo, Kano State Courses and current cut-off mark :
1. | Education and Accountancy | 120 |
2. | Accountancy/Accounting | 120 |
3. | Education Accounting | 120 |
4. | Agriculture | 120 |
5. | Anatomy | 120 |
6. | Education/Fine arts | 120 |
7. | Education arts | 120 |
8. | Drama/Dramatic/Performing Arts | 120 |
9. | Creative Arts | 120 |
10. | Biochemistry | 120 |
11. | Education and Biology | 120 |
12. | Animal And Environmental Biology | 120 |
13. | Plant Sciences and Biotechnology | 120 |
14. | Education and Chemistry | 120 |
15. | Industrial Chemistry | 120 |
16. | Pure and industrial chemistry | 120 |
17. | Chemistry | 120 |
18. | Fine arts and design | 120 |
19. | Economics | 120 |
20. | Education and Economics | 120 |
21. | Science Education | 120 |
22. | Adult Education and Non formal education | 120 |
23. | Business Education | 120 |
24. | Early Childhood Education | 120 |
25. | Physical Education | 120 |
26. | Human Kinetics and Health Education | 120 |
27. | Adult Education | 120 |
28. | Physics and Electronics | 120 |
29. | Environmental Engineering | 120 |
30. | Electronics Engineering | 120 |
31. | Electrical Engineering | 120 |
32. | Mechatronics Engineering | 120 |
33. | Electrical / Electronics Engineering | 120 |
34. | Petroleum and Gas Engineering | 120 |
35. | Mechanical Engineering | 120 |
36. | Chemical Engineering | 120 |
37. | Civil Engineering | 120 |
38. | Agricultural Economics and Extension | 120 |
39. | Banking and Finance | 120 |
40. | Fishery | 120 |
41. | French | 120 |
42. | Education and French | 120 |
43. | Education and Geography | 120 |
44. | Geology | 120 |
45. | Education and History | 120 |
46. | History | 120 |
47. | Education and English Language | 120 |
48. | English Language | 120 |
49. | Linguistic and Nigerian Languages | 120 |
50. | Law | 120 |
51. | Geography and Environmental Management | 120 |
52. | Hospitality Management | 120 |
53. | Education Foundation and management | 120 |
54. | Business Management | 120 |
55. | Marketing | 120 |
56. | Education and Mathematics | 120 |
57. | Mathematics | 120 |
58. | Pure and Applied Mathematics | 120 |
59. | Computer Science and Mathematics | 120 |
60. | Microbiology | 120 |
61. | Music | 120 |
62. | Pharmacy | 120 |
63. | Philosophy | 120 |
64. | Physics | 120 |
65. | Education and Geography/ Physics | 120 |
66. | Education and Physics | 120 |
66. | Physiology | 120 |
68. | Edu/physiology, Guidance and Counseling | 120 |
69. | Education and computer science | 120 |
70. | Animal Science | 120 |
71. | Education and political science | 120 |
72. | Library and Information Science | 120 |
73. | Education and Social Science | 120 |
74. | Mathematics and Computer Science | 120 |
75. | Nursing/Nursing Science | 120 |
76. | Computer science | 120 |
77. | Sociology | 120 |
78. | Mathematics and Statistics | 120 |
79. | Computer and Statistics | 120 |
80. | Theatre and Film Study | 120 |
81. | Linguistic and Communication studies | 120 |
82. | Religious and Cultural Studies | 120 |
83. | Primary Education Studies | 120 |
84. | Education and Religious Studies | 120 |
85. | Political and Administrative Studies | 120 |
86. | Science Laboratory Technology | 120 |
87. | Forestry and Wildlife | 120 |
88. | Social work | 120 |
89. | Zoology | 120 |
Note :
All qualified interested applicants or candidates are advised to get all the necessary documents required ready for the upcoming Post UTME Screening exercise.
How To Calculate Federal Polytechnic Kabo Aggregate Score
To your aggregate score, your JAMB + Post UTME Divided by 2 will give you your average or aggregate score e.g if your JAMB score is 130 and your post UTME Score is also 130, then it will be (130+130)/2 = 130.
I hope we’ve answered your question about The Federal Polytechnic Kabo, Kano State Cut Off Mark! Kindly share this article!