How much is the School Fees for Bowen University – Bowen University fees for the 2025/2026 academic session is officially out.
The management of the Bowen University has officially released the School Fees for the 2025/2026 academic session. This article will show you the official school fees schedule for the 2025/2026 academic.
People Also Ask
- How much is Bowen University fees?
- How many years is nursing in Bowen?
- How much is Bowen University Masters fee?
- How much is Bowen University school fees for political science?
Bowen University School Fees 2025/2026
Bowen University school fees for both Fresh and returning students 2025/2026 is between the range of a minimum of N600,000 to a maximum of N1,000,000. The departmental fees for new students must be verified on the school’s official website.
How Much Is The School Fees For Bowen University?
The Bowen University y school fees for the 2025/2026 academic session has been published online by the management to all aspirants, all newly admitted students and all old returning students.
According to the Information passed by the management of the University, the school fees schedule for the 2025/2026 Academic Session ranges from N600,000.00 to N1,000,000.00 for all students of the school.
S/No. | Course | Academic Fees | Accommodation and Conveniences | Other Fees | Bench Fee | TOTAL FEE |
---|---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ₦ | ||
College of Agriculture, Engineering and Science | ||||||
1 | Biochemistry | 605,400 | 200,000 | 84,000 | 40,000 | 929,400 |
2 | Microbiology | 605,400 | 200,000 | 84,000 | 40,000 | 929,400 |
3 | Pure & Applied Biology | 476,900 | 200,000 | 84,000 | 760,900 | |
4 | Chemistry | 476,900 | 200,000 | 84,000 | 20,000 | 780,900 |
5 | Industrial Chemistry | 605,400 | 200,000 | 84,000 | 20,000 | 909,400 |
6 | Mathematics | 476,900 | 200,000 | 84,000 | 760,900 | |
7 | Statistics | 476,900 | 200,000 | 84,000 | 760,900 | |
8 | Physics and Solar Energy | 603,400 | 200,000 | 84,000 | – | 887,400 |
9 | Agricultural Extension and Social Engineering | 343,900 | 200,000 | 84,000 | 627,900 | |
10 | Agricultural Science | 432,900 | 200,000 | 84,000 | 716,900 | |
11 | Food Science & Technology | 545,735 | 200,000 | 84,000 | 20,000 | 849,735 |
12 | Electrical and Electronics | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
13 | Mechatronics | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
14 | Software Engineering | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
College of Social and Management Science | ||||||
15 | Accounting & Finance | 782,510 | 200,000 | 84,000 | 1,066,510 | |
16 | Business Administration | 736,510 | 200,000 | 84,000 | 1,020,510 | |
17 | Economics | 736,510 | 200,000 | 84,000 | 1,020,510 | |
18 | Sociology | 736,510 | 200,000 | 84,000 | 1,020,510 | |
19 | Political Science | 742,510 | 200,000 | 84,000 | 40,000 | 1,066,510 |
20 | International Relations | 736,510 | 200,000 | 84,000 | 1,020,510 | |
21 | Industrial Relations & Personnel Management | 736,510 | 200,000 | 84,000 | 1,020,510 | |
Politics and Law | 781,000 | 200,000 | 84,000 | 200,000 | 1,265,000 | |
College of Law | ||||||
22 | Law | 1,179,850 | 200,000 | 84,000 | 375,000 | 1,838,850 |
College of Liberal Studies | ||||||
23 | English | 603,000 | 200,000 | 84,000 | 887,000 | |
24 | History and International Studies | 603,000 | 200,000 | 84,000 | 887,000 | |
25 | Theatre Arts | 476,900 | 200,000 | 84,000 | 760,900 | |
26 | Music | 476,900 | 200,000 | 84,000 | 760,900 | |
27 | Religious Studies | 201,900 | 200,000 | 84,000 | 485,900 | |
College of Computing and Communication Studies | ||||||
28 | Computer Science and Information Technology | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
29 | Mass Communications | 742,510 | 200,000 | 84,000 | 40,000 | 1,066,510 |
30 | Communication Arts | 736,050 | 200,000 | 84,000 | 1,020,050 | |
31 | Cyber Security | 766,000 | 200,000 | 84,000 | 100,000 | 1,150,000 |
32 | Information Technology | 751,000 | 200,000 | 84,000 | 1,035,000 | |
College of Health Sciences | ||||||
33 | Anatomy | 738,010 | 200,000 | 84,000 | 10,000 | 1,032,010 |
34 | Physiology | 738,010 | 200,000 | 84,000 | 10,000 | 1,032,010 |
35 | Nursing and Nursing Science | 921,435 | 200,000 | 84,000 | 240,000 | 1,445,435 |
36 | Physiotherapy | 783,425 | 200,000 | 84,000 | 220,000 | 1,287,425 |
37 | Medical Laboratory Science | 866,000 | 200,000 | 84,000 | 200,000 | 1,350,000 |
38 | Public Health | 748,510 | 200,000 | 84,000 | 80,000 | 1,112,510 |
39 | Medicine and Surgery (Pre-Clinical) | 2,270,000 | 200,000 | 84,000 | 1,246,000 | 3,800,000 |
40 | Nutrition & Dietetics | 495,135 | 200,000 | 84,000 | 20,000 | 799,135 |
College of Environmental Sciences | ||||||
41 | Architecture | 578,500 | 200,000 | 84,000 | 862,500 | |
42 | Survey and Geo-Informatics | 521,000 | 200,000 | 84,000 | 805,000 |
FAQs;
How Much Is Bowen University Acceptance Fee?
The acceptance fee for the Bowen University is (N60,000) only and is to be paid by all newly admitted students.
How Much Is Bowen University Hostel Accommodation Fee?
The Bowen University’s hostel accommodation fee is N150,000 and is non-refundable after a successful payment.
How many years is nursing in Bowen?
Nursing in Bowen University is a five years course.
How much is Bowen University Masters fee?
Masters Fees coat a sum of N360,000 to N500,000 depending on the course of study.
How much is Bowen University school fees for political science?
N365,000.00 Is the specified School Fees amount for Political Science in Bowen University.
Important Notice
Just like other schools, the Management set a deadline date for the closure of school fees payment in the Bowen University School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
I hope I have answered all your questions about the Bowen University school fees for 2025/2026. Share this article today and drop a question you’re not cleared about Bowen University.
The total fee rate,is it for the whole academic year or per session
Total