Bingham University School Fees – How much is the School Fees for BUN – The Bingham University Nassarawa school fees for the 2024/2025 academic session are officially out.
The management of Bingham University has officially released the School Fees for the 2024/2025 academic session. This article will show you the official school fees schedule for the 2024/2025 academic session at Bingham University Nassarawa.
People Also Ask
- How much is the school fees of Bingham University?
- How much is Bingham University Nassarawa school fee?
- How much is Bingham University fees?
- What is the cut-off mark for Bingham University?
- Is the Bingham University admission form out?
Bingham University School Fees 2024/2025
Bingham University’s current school fees for both new and returning students range from N300,000 to N2.8 Million. The departmental fees for new students must be verified on the school’s official website.
Note: Bingham University school fees should only be paid online via the student portal and they also allow staggered payment.
How Much Is Bingham University Fees?
The Bingham University school fees for the 2024/2025 academic session have been published online by the school management to the aspirants, admitted students, and all returning students.
According to the Information passed by the management of Bingham University, the school fees schedule for the 2024/2025 Academic Session ranges from N300,000.00 (Three Hundred Thousand Naira) to N2,800,000.00 (Two Million, Eight Hundred Thousand) for all students of the school.
BINGHAM UNIVERSITY FEES FOR ALL COURSES 2024/2025
S/N | DEPARTMENT | LEVEL | TOTAL FEES |
1 | MEDICINE | 100 | 2,800,000.00 |
200 | 2,800,000.00 | ||
300 | 2,200,000.00 | ||
400 | 3,200,000.00 | ||
500 | 3,200,000.00 | ||
600 | 2,750,000.00 | ||
2 | ANATOMY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
3 | PHYSIOLOGY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
4 | PHARMACY | 100 | 1,800,000.00 |
200 | 1,800,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,650,000.00 | ||
500 | 1,650,000.00 | ||
5 | LAW | 100 | 2,000,000.00 |
200 | 2,000,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,100,000.00 | ||
500 | 814,000.00 | ||
6 | NURSING | 100 | 1,500,000.00 |
200 | 1,500,000.00 | ||
300 | 1,100,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
7 | MEDICAL LABORATORY SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
8 | DOCTOR OF OPTOMETRY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,430,000.00 | ||
500 | 1,430,000.00 | ||
9 | RADIOGRAPHY & RADIOLOGICAL SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 1,045,000.00 | ||
500 | 1,045,000.00 | ||
10 | PUBLIC HEALTH | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 935,000.00 | ||
400 | 947,000.00 | ||
11 | COMPUTER SCIENCE | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
12 | MICROBIOLOGY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
13 | BIOCHEMISTRY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
14 | INDUSTRIAL CHEMISTRY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
15 | PHYSICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
16 | MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
17 | INDUSTRIAL MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
18 | CYBER SECURITY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
19 | INFORMATION TECHNOLOGY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
20 | ECONOMICS | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
21 | SOCIOLOGY | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
22 | POLITICAL SCIENCE | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
23 | MASS COMMUNICATION | 100 | 785,275.00 |
200 | 785,275.00 | ||
300 | 752,350.00 | ||
400 | 736,350.00 | ||
24 | LIBRARY & INFORMATION SCIENCE | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 452,000.00 | ||
25 | ACCOUNTING | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
PROCUREMENT MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
SUPPLY CHAIN MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
26 | BUSINESS ADMINISTRATION | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
27 | ENTREPRENEURSHIP | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
28 | English | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
29 | PHILOSOPHY | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
30 | RELIGIOUS STUDIES | 100 | 350,000.00 |
200 | 350,000.00 | ||
300 | 350,000.00 | ||
400 | 350,000.00 | ||
THEOLOGY | 100 | 320,000.00 | |
200 | 320,000.00 | ||
300 | 320,000.00 | ||
400 | 320,000.00 | ||
31 | ARCHITECTURE | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 1,210,000.00 | ||
400 | 1,210,000.00 | ||
32 | LANDSCAPING ARCHITECTURE | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
33 | QUANTITY SURVEY | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 935,000.00 | ||
400 | 935,000.00 | ||
34 | ESTATE MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
35 | ENVIRONMENTAL MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
36 | GUIDANCE & COUNSELING | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
37 | PSYCHOLOGY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 |
FAQs:
How Much Is Bingham University Acceptance Fee?
The acceptance fee for Bingham University is N100,000.00 (Hundred thousand Naira) only and is to be paid by all newly admitted students.
Where Can I Pay My Bingham University School Fees?
As a newly admitted student, you will have to log in to the school portal at (www.binghamuni.edu.ng) and make your school fee payment online in order not to face any issues.
How Much Is Bingham University Hostel Fee?
The Bingham University’s hostel accommodation fee is N70,000 (Seventy-Thousand Naira) only and is non-refundable after a successful payment.
Important Notice:
Just like other schools, Bingham University’s Management set a deadline date for the closure of school fees payment in the Bingham University School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
Conclusion
The Management of Bingham University has strictly warned that the above school fees must be paid before the due date. Admitted students should pay as soon as possible in the Bingham University Fees Portal.
I hope I have answered all your questions about the Bingham University school fees for 2024/2025. We wish you good luck in all your life on campus. Kindly share this article with your friends out there!!!.